Rezultati
Optimists
# | Br. jedra | Jedriličar | Spol | Youth | Ukupno | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO 1919 | Roko Cepic-Zokic | M | 25 | 2 | 5 | 9 | 5 | 3 | 1 | 12 | |
2 | CRO 1248 | Marin Ljubicic | M | 31 | 5 | 4 | 3 | 9 | 4 | 6 | 9 | |
3 | UKR 102 | Dmytro Karabadzhak | M | 32 | 10 | 10 | 1 | 4 | 6 | 15 | 1 | |
4 | CRO 919 | Josip Tafra | M | 37 | 1 | ufd | 2 | 1 | 1 | 27 | 5 | |
5 | CRO 1288 | Paolo Butorovic | M | 37 | 12 | 2 | 5 | 3 | 9 | 29 | 6 | |
6 | UKR 136 | Danyil Mykhailichenko | M | U12 | 41 | 7 | 8 | 8 | 14 | 2 | 2 | 15 |
7 | CRO 12 | Maroje Skoro | M | 43 | 4 | 1 | 11 | 11 | 8 | 14 | 8 | |
8 | UKR 101 | Sviatoslav Madonich | M | U12 | 45 | 16 | 7 | 10 | 2 | 10 | 13 | 3 |
9 | CRO 1270 | Aurora Palko | F | 48 | 8 | 3 | 7 | 8 | 12 | 18 | 10 | |
10 | CRO 125 | Nora Gotovac | F | 59 | 14 | 12 | 14 | 6 | 22 | 9 | 4 | |
11 | CRO 1228 | Jere Bakotic | M | 68 | 3 | ufd | 6 | 12 | 5 | 35 | 7 | |
12 | POL 1991 | August Sobczak | M | U12 | 70 | 11 | 16 | 20 | 13 | 7 | 3 | 25 |
13 | CRO 1251 | Andria Marvin | M | 79 | dns | 9 | 4 | 7 | 31 | 26 | 2 | |
14 | CRO 1256 | Toma Smircic | M | U12 | 80 | 6 | 13 | 26 | 25 | 21 | 4 | 11 |
15 | CRO 524 | Antonio Milisic | M | 95 | 9 | 6 | 17 | 26 | 11 | 37 | 26 | |
16 | CRO 1131 | Borna Krmpotic | M | 97 | dns | 15 | 18 | 23 | 15 | 10 | 16 | |
17 | CRO 696 | Lucija Domazet | F | 107 | dns | 20 | 24 | 15 | 13 | 11 | 24 | |
18 | CRO 1284 | Nina Marusic | F | U12 | 113 | dns | 14 | 19 | 28 | 16 | 22 | 14 |
19 | CRO 1166 | Andro Jovic | M | 118 | dns | 11 | 21 | 10 | 33 | 25 | 18 | |
20 | CRO 1888 | Kaja Grubisic | F | 130 | 18 | 22 | 22 | 24 | 25 | 24 | 20 | |
21 | POL 1799 | Iwo Baranski | M | 137 | 20 | 29 | 34 | 34 | 26 | 5 | 23 | |
22 | CRO 111 | Nikola Bilic | M | U12 | 137 | dns | 19 | 13 | 21 | 32 | 23 | 29 |
23 | CRO 1138 | Niko Plecas | M | U12 | 138 | dns | 24 | 27 | 19 | 19 | 30 | 19 |
24 | CZE 714 | Matyas Dymak | M | 139 | dns | 23 | 16 | 18 | 18 | 47 | 17 | |
25 | CRO 1238 | Danica Vucetic | F | 142 | 17 | 28 | 30 | 31 | 35 | 8 | 28 | |
26 | CRO 1158 | Marta Lolic | F | U12 | 143 | 19 | 27 | 28 | 30 | 27 | 12 | 32 |
27 | CRO 1218 | Leon Njiric | M | 144 | dns | 17 | 15 | 20 | ufd | 17 | 13 | |
28 | CRO 1084 | Marta Tudor | F | U12 | 160 | 13 | 31 | 29 | 17 | 36 | 39 | 34 |
29 | CRO 1165 | Ria Covic | F | U12 | 164 | 15 | 18 | 35 | 32 | 37 | 44 | 27 |
30 | CRO 1069 | Roko Tomsic | M | U12 | 168 | dns | 21 | 25 | 22 | ufd | 7 | 31 |
31 | CRO 1214 | Lukas Krile | M | U12 | 172 | dns | 25 | 23 | 16 | ufd | 16 | 30 |
32 | CRO 1191 | Luka Dokoza | M | 177 | dnf | 33 | 36 | 27 | 28 | 31 | 22 | |
33 | CRO 1092 | Petar Erceg | M | 190 | dns | 34 | 12 | 37 | 40 | 46 | 21 | |
34 | CRO 19 | Dinka Boban | F | 190 | dns | 35 | 33 | 35 | 34 | 20 | 33 | |
35 | CZE 703 | Liliana Dymakova | F | U12 | 195 | dns | 32 | 31 | 33 | 30 | 33 | 36 |
36 | CRO 938 | Marin Pamuklic | M | U12 | 207 | dns | 26 | 32 | 36 | 39 | 32 | 42 |
37 | CRO 1188 | Nikola Karkovic | M | U12 | 207 | dns | 30 | 37 | 29 | 29 | 43 | 39 |
38 | CRO 1122 | Bartol Jocic | M | 260 | dns | dns | dns | dns | 20 | 19 | 35 | |
39 | CRO 1085 | Antea Alujevic | F | U12 | 272 | dns | dns | dns | dns | 24 | 21 | 41 |
40 | CRO 1224 | Antonio Grubic | M | 274 | dns | dns | dns | dns | 14 | 34 | 40 | |
41 | CRO 941 | Jakov Dokoza | M | U12 | 278 | dns | dns | dns | dns | 17 | 38 | 37 |
42 | CRO 1027 | Toma Maric | M | U12 | 287 | dns | dns | dns | dns | 23 | 40 | 38 |
43 | POL 238 | Ignacy Sobczak | M | U12 | 291 | dns | 36 | dns | dns | 42 | 42 | 47 |
44 | CRO 1091 | Lorando Lokas | M | U12 | 295 | dns | dns | dns | dns | 38 | 28 | 43 |
45 | CRO 96 | Krsto Boban | M | U12 | 323 | dnf | dns | dns | dns | 43 | 48 | 46 |
46 | CRO 1827 | Pia Jaksic | F | U12 | 328 | dns | dns | dns | dns | ufd | 36 | 44 |
47 | UKR 1010 | Dmytro Rajtarovskiy | M | U12 | 334 | dns | dnc | dns | dns | ufd | 41 | 45 |
48 | CRO 119 | Vanda Despalj | F | U12 | 334 | dns | dns | dns | dns | 41 | 45 | dns |
49 | CRO 17 | Marin Trumbic | M | U12 | 372 | dns | dns | dns | dns | dns | dns | dns |
49 | CRO 1033 | Marin Domjan | M | U12 | 372 | dns | dns | dns | dns | dns | dns | dns |
49 | CRO 1120 | Damjan Jurisic | M | 372 | dns | dns | dns | dns | dns | dns | dns | |
49 | CRO 2 | Roko Vlahovic | M | 372 | dns | dns | dns | dns | dns | dns | dns | |
49 | CRO 99 | Oliver Dalling | M | 372 | dns | dns | dns | dns | dns | dns | dns | |
49 | CRO 881 | Nikolina Koljanin | F | U12 | 372 | dns | dns | dns | dns | dns | dns | dns |
49 | CRO 1121 | Josip Lovric | M | 372 | dns | dns | dns | dns | dns | dns | dns | |
49 | CRO 1101 | Magdalena Cobrnic | F | U12 | 372 | dns | dns | dns | dns | dns | dns | dns |
49 | CRO 1104 | Antea Kapetanovic | F | U12 | 372 | dns | dns | dns | dns | dns | dns | dns |
49 | CRO 1258 | Marcelina Filipovic | F | 372 | dns | dns | dns | dns | dns | dns | dns | |
49 | CRO 113 | Ana Grubelic | F | 372 | dns | dns | dns | dns | dns | dns | dns | |
49 | CRO 951 | Simun Drazevic | M | U12 | 372 | dns | dns | dns | dns | dns | dns | dns |
49 | CRO 1102 | Bartolo Bucat | M | U12 | 372 | dns | dns | dns | dns | dns | dns | dns |
Scored with ZW Scoring program.
