Start list
44. International New Year's Regatta
ILCA 7
# | Sail no. | Sailor | Youth |
---|---|---|---|
1 | CRO 217717 | GASPIC Bruno | U21 |
2 | CRO 219759 | GASPIC Stipe | |
3 | CRO 218915 | CVINAR Alec | |
4 | CRO 216064 | GOLUBIC Bozidar | U21 |
5 | UKR 212761 | MULKO Stanislav | |
6 | UKR 212760 | KUDRYASHOV Valeriy | |
7 | SLO 217407 | Liam OREL | |
8 | UKR 214347 | ZHUKALIN Ivan | |
9 | UKR 218242 | MADONICH Oskar | U21 |
10 | UKR 211111 | IZMAILOVSKY David | U21 |
11 | CRO 207386 | LUKSIC Antonio | U21 |
12 | SUI 215545 | HEINZ Beat |
Created with Sailwave.
ILCA 6
# | Sail no. | Sailor | Sex | Youth |
---|---|---|---|---|
1 | UKR 217723 | VERDYSH Andrew | M | U19 |
2 | CRO 213986 | MARENDIC Petra | F | U17 |
3 | CRO 218439 | BALAS Ursula | F | U21 |
4 | CRO 217897 | MASTELIC Petra | F | U19 |
5 | UKR 215387 | RAICHUK Danylo | M | U19 |
6 | CRO 211882 | DE CARINA Carla | F | U19 |
7 | CRO 212431 | GJIDERA Max | M | U19 |
8 | UKR 209178 | KENIA Andrii | M | U21 |
9 | CRO 216071 | FATOVIC Luka | M | U17 |
10 | CRO 216064 | MARENDIC Antonio | M | U19 |
11 | CRO 217717 | JAKELIC Niko | M | U17 |
12 | CRO 210744 | MANESTAR Nika | F | U21 |
13 | HUN 218968 | NAGY Bendeguz | M | U19 |
14 | CRO 194829 | DELIC Kalista | F | U19 |
15 | UKR 215953 | KHASANOV Mikhaylo | M | U17 |
16 | UKR 217789 | NAUMENKO Sofiia | F | |
17 | UKR 217519 | ARTIUKH Nazar | M | U17 |
18 | UKR 215950 | DEHASIUK Anna | F | U21 |
19 | POL 207655 | MIROWSKI Igor | M | U17 |
20 | UKR 212689 | BEZUHLA Kira | F | U19 |
21 | CRO 218950 | BAKOTIC Lovre | M | U17 |
22 | UKR 211467 | MIROSHNYCHENKO Bohdana | F | U17 |
23 | POL 216933 | SZOTYNSKA Julia | F | U19 |
24 | POL 215171 | WIETKI Adelina | F | U17 |
25 | CRO 194935 | MRSIC Hrvoje | M | U19 |
26 | CRO 206666 | HAGENAUER Luka | M | U17 |
Created with Sailwave.
ILCA 4
# | Sail no. | Sailor | Sex | Youth |
---|---|---|---|---|
1 | UKR 216987 | RUKHLIN Bohdan | M | U18 |
2 | CRO 211544 | LEONARDELLI Tedi | M | U16 |
3 | UKR 201120 | ANTIPIN Ivan | M | U16 |
4 | UKR 217791 | KHASHCHYNA Semen | M | U16 |
5 | HUN 218966 | DEMJEN Oliver | M | U18 |
6 | CRO 208541 | RABAK Katja | F | U18 |
7 | CRO 207811 | RAKOVAC Lea | F | U16 |
8 | CRO 213888 | ALUJEVIC Antea | F | U16 |
9 | CRO 210748 | BAKOTIC Jere | M | U16 |
10 | POL 215267 | BARANSKI Iwo | M | U16 |
11 | CRO 196678 | FILI Vito | M | U16 |
12 | CRO 211884 | GOTOVAC Nora | F | U16 |
13 | UKR 182058 | POSTRELKO Varvara | F | U16 |
14 | CRO 215434 | UGRIN Karlo | M | U16 |
15 | CRO 187061 | FORNAZAR Nika | F | U16 |
16 | UKR 201119 | FEDORENKO Tetiana | F | U16 |
17 | CRO 209858 | PETTENER Grigor | M | U16 |
18 | POL 207855 | MIROWSKA Nina | F | U16 |
19 | CRO 198271 | BRAUT Leon | M | U18 |
20 | CRO 184760 | MAVRIC Sara | F | U16 |
21 | CRO 171270 | VUCETIC Danica | F | U16 |
22 | POL 214181 | SZKLARSKI Krzysztof | M | U16 |
23 | CRO 192489 | SPISIC Dorotea | F | U18 |
24 | UKR 215950 | VASYLIEV Kyrylo | M | U16 |
25 | CRO 210578 | BRAUT Niko | M | U16 |
26 | CRO 211883 | JOCIC Bartol | M | U16 |
27 | CRO 214067 | BICANIC Nura | F | U18 |
28 | CRO 210017 | MODRIC Karlo | M | U18 |
29 | CRO 150428 | SPISIC Patrik | M | U16 |
30 | UKR 215389 | MYKHAILENKO Bohdan | M | U16 |
31 | CRO 172581 | COVIC Ria | F | U16 |
32 | POL 215003 | BRZOSTOWSKI Filip | M | U16 |
33 | CRO 213986 | JAKSIC Helena | F | U18 |
Created with Sailwave.
Class (3)
Sex
Nation (6)
Youth (6)