Start list
43. International New Year's Regatta
Optimist
# | Sail no. | Sailor | Club | Sex | Youth |
---|---|---|---|---|---|
1 | CRO 2 | Roko Vlahovic | JK Postira | M | |
2 | CRO 12 | Maroje Skoro | JK Split Split | M | |
3 | CRO 17 | Marin Trumbic | JK MORNAR Split | M | U12 |
4 | CRO 19 | Dinka Boban | JK Spinut Split | F | |
5 | CRO 96 | Krsto Boban | JK Spinut Split | M | U12 |
6 | CRO 99 | Oliver Dalling | JK Postira | M | |
7 | UKR 101 | Sviatoslav Madonich | SC Zatoka | M | U12 |
8 | UKR 102 | Dmytro Karabadzhak | SC Zatoka | M | |
9 | CRO 111 | Nikola Bilic | JK Labud Split | M | U12 |
10 | CRO 113 | Ana Grubelic | JK USKOK Zadar | F | |
11 | CRO 119 | Vanda Despalj | F | U12 | |
12 | CRO 125 | Nora Gotovac | JK Split Split | F | |
13 | UKR 136 | Danyil Mykhailichenko | YC Odessa | M | U12 |
14 | CRO 524 | Antonio Milisic | JK Labud Split | M | |
15 | CRO 696 | Lucija Domazet | JK Spinut Split | F | |
16 | CZE 703 | Liliana Dymakova | YC Vysoke Myto | F | U12 |
17 | CZE 714 | Matyas Dymak | YC Vysoke Myto | M | |
18 | CRO 881 | Nikolina Koljanin | JK Postira | F | U12 |
19 | CRO 919 | Josip Tafra | JK Omis Omis | M | |
20 | CRO 938 | Marin Pamuklic | JK Orsan Dubrovnik | M | U12 |
21 | CRO 941 | Jakov Dokoza | JK USKOK Zadar | M | U12 |
22 | CRO 951 | Simun Drazevic | JK USKOK Zadar | M | U12 |
23 | UKR 1010 | Dmytro Rajtarovskiy | SC Zatoka | M | U12 |
24 | CRO 1027 | Toma Maric | JK MORNAR Split | M | U12 |
25 | CRO 1033 | Marin Domjan | JK Orsan Dubrovnik | M | U12 |
26 | CRO 1069 | Roko Tomsic | JK Orsan Dubrovnik | M | U12 |
27 | CRO 1084 | Marta Tudor | JK Zvir Hvar | F | U12 |
28 | CRO 1085 | Antea Alujevic | JK MORNAR Split | F | U12 |
29 | CRO 1091 | Lorando Lokas | JK USKOK Zadar | M | U12 |
30 | CRO 1092 | Petar Erceg | JK Zvir Hvar | M | |
31 | CRO 1101 | Magdalena Cobrnic | JK Sv. Ante Tucepi | F | U12 |
32 | CRO 1102 | Bartolo Bucat | JK Zvir Hvar | M | U12 |
33 | CRO 1104 | Antea Kapetanovic | JK Sv. Ante Tucepi | F | U12 |
34 | CRO 1120 | Damjan Jurisic | JK Orsan Dubrovnik | M | |
35 | CRO 1121 | Josip Lovric | JK Postira | M | |
36 | CRO 1122 | Bartol Jocic | JK MORNAR Split | M | |
37 | CRO 1131 | Borna Krmpotic | JK USKOK Zadar | M | |
38 | CRO 1138 | Niko Plecas | JK Split Split | M | U12 |
39 | CRO 1158 | Marta Lolic | JK Split Split | F | U12 |
40 | CRO 1165 | Ria Covic | JK Sv. Ante Tucepi | F | U12 |
41 | CRO 1166 | Andro Jovic | JK Labud Split | M | |
42 | CRO 1188 | Nikola Karkovic | JK Zvir Hvar | M | U12 |
43 | CRO 1191 | Luka Dokoza | JK USKOK Zadar | M | |
44 | CRO 1214 | Lukas Krile | JK Orsan Dubrovnik | M | U12 |
45 | CRO 1218 | Leon Njiric | JK Orsan Dubrovnik | M | |
46 | CRO 1224 | Antonio Grubic | JK MORNAR Split | M | |
47 | CRO 1228 | Jere Bakotic | JK Split Split | M | |
48 | CRO 1238 | Danica Vucetic | JK Zvir Hvar | F | |
49 | POL 1238 | Ignacy Sobczak | Szkwal Legionowo | M | U12 |
50 | CRO 1248 | Marin Ljubicic | JK Labud Split | M | |
51 | CRO 1251 | Andria Marvin | JK USKOK Zadar | M | |
52 | CRO 1256 | Toma Smircic | JK Split Split | M | U12 |
53 | CRO 1258 | Marcelina Filipovic | JK Sv. Ante Tucepi | F | |
54 | CRO 1270 | Aurora Palko | JK Split Split | F | |
55 | CRO 1284 | Nina Marusic | JK Zvir Hvar | F | U12 |
56 | CRO 1288 | Paolo Butorovic | JK Split Split | M | |
57 | POL 1799 | Iwo Baranski | AZS Uniwersytetu Warszawskiego | M | |
58 | CRO 1827 | Pia Jaksic | JK MORNAR Split | F | U12 |
59 | CRO 1888 | Kaja Grubisic | JK Split Split | F | |
60 | CRO 1919 | Roko Cepic-Zokic | JK Omis Omis | M | |
61 | POL 1991 | August Sobczak | Szkwal Legionowo | M | U12 |
Created with ZW Scoring program.
Sex
Nation (4)
Youth (2)
