Results
ILCA 7
# | Sail no. | Sailor | Club | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | UKR222721 | Oskar Madonich | SVOC | 5 | 1 | 2 | 1 | 2 | 1 |
2 | UKR192111 | Valery Kudryashov | SHVSM | 11 | 3 | 6 | 2 | 1 | 5 |
3 | UKR217791 | Semen Khashchyna | JK Split | 12 | 2 | 1 | 7 | 5 | 4 |
4 | UKR210619 | Vadym Okladnikov | SHVSM | 16 | 4 | 7 | 6 | 4 | 2 |
5 | UKR217511 | Nazar Artiukh | Obolon | 17 | 5 | 4 | 5 | 8 | 3 |
6 | UKR220102 | Ivan Zhukalin | SHVSM | 22 | 8 | 10 | 4 | 3 | 7 |
7 | UKR212761 | Stanislav Mulko | SHVSM | 25 | 7 | 5 | 8 | 7 | 6 |
8 | CRO218918 | Antun Tomasevic | JK LABUD | 26 | 6 | 3 | 3 | RET | DNC |
9 | UKR221717 | Andrii Lipchenko | 31 | 9 | 8 | 9 | 6 | 8 | |
10 | IRL223462 | Bill OHara | 38 | 10 | 9 | 10 | 9 | DNC | |
11 | AUT219065 | Christof Heel | 43 | 13 | 11 | 11 | 12 | 9 | |
12 | ESP198476 | Julian Arevalo | 45 | 11 | 13 | 13 | 10 | 11 | |
13 | AUT217094 | Ernst Traxler | 45 | 12 | 12 | 12 | 11 | 10 |
Scored with St Pete Scorer.
ILCA 6
# | Sail no. | Sailor | Club | Sex | Youth | Total | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRO221415 | Petra Marendic | JK Mornar | F | U19 | 4 | 1 | 1 | 2 | 5 |
2 | UKR218839 | Ivan Antipin | Mykolaiv OSDUSHOR | M | U17 | 7 | 3 | 3 | 6 | 1 |
3 | UKR221620 | Bohdan Rukhlin | SHVSM | M | U19 | 7 | 2 | 7 | 3 | 2 |
4 | CRO189016 | Tea Peteh | JK Uljanik | F | U19 | 16 | 15 | 12 | 1 | 3 |
5 | CRO211911 | Lovre Bakotic | JK SPLIT | M | U19 | 16 | 5 | RET | 4 | 7 |
6 | CRO211811 | Max Gjdera | JK Split | M | U21 | 17 | 4 | 9 | 12 | 4 |
7 | POL218446 | Iwo Baranski | M | U19 | 18 | 7 | 2 | 11 | 9 | |
8 | CRO211958 | Sime Bosna Ruskovic | JK SPLIT | M | U17 | 21 | 9 | 4 | 8 | 11 |
9 | CRO219774 | Tedi Leonardelli | JK ULJANIK | M | U19 | 21 | 10 | 6 | 5 | 10 |
10 | CRO217717 | Bartol Jocic | JK Mornar | M | U17 | 23 | 6 | 13 | 9 | 8 |
11 | CRO211950 | Jere Bakotic | JK SPLIT | M | U19 | 27 | 8 | RET | 13 | 6 |
12 | CRO219797 | Iva Rokvic | JK ULJANIK | F | U19 | 27 | 14 | 8 | 7 | 12 |
13 | CRO215433 | Petra Mastelic | JK LABUD | F | U21 | 28 | 13 | 5 | 10 | UFD |
14 | CRO221675 | Niko Jakelic | JK MORNAR | M | U19 | 35 | 11 | 10 | 14 | 15 |
15 | POL221130 | Pawel Wlodarczyk | M | U17 | 36 | 12 | 11 | 15 | 13 | |
16 | BUL188227 | Dayana Pashova | Chernomorsky, Burgas | F | U19 | 47 | 18 | 16 | 17 | 14 |
17 | CRO192489 | Patrik Spisic | JK JUGO | M | U19 | 47 | 17 | 14 | 16 | 17 |
18 | CRO196627 | Nura Bicanic | JK Zvir, Hvar | F | U19 | 49 | 16 | 15 | 18 | UFD |
19 | POL215003 | Filip Brzostowski | AZS UW | M | U17 | 52 | DNC | 17 | 19 | 16 |
Scored with St Pete Scorer.
ILCA 4
# | Sail no. | Sailor | Club | Sex | Youth | Total | 1 | 2 | 3 | 4 |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRO210016 | Roko Cepic Zokic | JK LABUD | M | U18 | 4 | 2 | 1 | 1 | 15 |
2 | CRO211885 | Josip Tafra | JK LABUD | M | U18 | 6 | 1 | 3 | 2 | 3 |
3 | UKR222299 | Semen Sokol | SHVSM | M | U18 | 13 | 5 | 4 | 4 | 6 |
4 | CRO211544 | Nika Fornazar | JK HORIZONT | F | U16 | 15 | 11 | 2 | 12 | 2 |
5 | CRO216083 | Roko Tomsic | JK Split | M | U16 | 17 | 3 | 7 | 7 | 13 |
6 | CRO211191 | Toma Maric | JK Mornar | M | U16 | 18 | 12 | 6 | 11 | 1 |
7 | CRO213369 | Edi Jurman | JK ULJANIK | M | U16 | 19 | 6 | UFD | 3 | 10 |
8 | BUL219618 | Viktor Stanoev | YC St Nicolai | M | U18 | 20 | 4 | 12 | 14 | 4 |
9 | CRO216833 | Vito Fili | JK ULJANIK | M | U18 | 25 | 7 | 8 | 10 | 16 |
10 | CRO216068 | Marta Tudor | JK Split | F | U16 | 27 | 9 | 9 | 9 | 24 |
11 | CRO218249 | Karla Blaskovic | JK ULJANIK | F | U16 | 31 | 14 | 10 | 19 | 7 |
12 | CRO217717 | Antea Alujevic | JK Mornar | F | U16 | 35 | 15 | 17 | 6 | 14 |
13 | CRO217117 | Marin Trumbic | JK Mornar | M | U16 | 35 | 8 | 20 | 8 | 19 |
14 | UKR217790 | Varvara Postrelko | Obolon SC | F | U16 | 35 | 10 | 16 | 31 | 9 |
15 | CRO219774 | Marko Puljiz | JK ULJANIK | M | U16 | 36 | 33 | 13 | 15 | 8 |
16 | UKR218839 | Dmytro Antipin | Mykolaiv OSDVSHOR | M | U16 | 41 | 19 | 5 | 18 | 18 |
17 | CRO209858 | Grigor Pettener | JK JUGO | M | U18 | 43 | 17 | 15 | 20 | 11 |
18 | CRO211911 | Toma Smircic | JK Split | M | U16 | 44 | 18 | 22 | 5 | 21 |
19 | CRO215434 | Karlo Ugrin | JK GALEB | M | U16 | 44 | 16 | 11 | 30 | 17 |
20 | CRO211011 | Mislav Barcot | JK Mornar | M | U16 | 49 | 26 | 24 | 13 | 12 |
21 | CRO211888 | Marin Ljubicic | JK LABUD | M | U18 | 50 | 29 | 29 | 16 | 5 |
22 | CRO216063 | Tereza Bulicic | JK Split | F | U16 | 50 | 13 | 14 | 28 | 23 |
23 | POL210244 | Igor Kanik | AZS UW | M | U16 | 60 | 21 | 18 | 21 | 25 |
24 | POL216933 | Zofia Szotynska | AZS UW | F | U16 | 65 | 20 | 28 | 17 | 32 |
25 | CRO220692 | Sinisa Splait | JK GALEB | M | U16 | 65 | 24 | 23 | 22 | 20 |
26 | BUL188227 | Kemala Parusheva | F | U18 | 68 | 22 | 19 | 29 | 27 | |
27 | UKR202672 | Vlad Miroshnychenko | M | U16 | 72 | 23 | 26 | 23 | 26 | |
28 | CRO189016 | Luka Pahljina | JK ULJANIK | M | U16 | 73 | 27 | 21 | 25 | 29 |
29 | POL216606 | Juliusz Bartczak | M | U16 | 77 | 25 | 25 | 27 | 33 | |
30 | CRO204263 | Sara Mavric | JK PLAV | F | U18 | 81 | 28 | 27 | 26 | 35 |
31 | CRO220711 | Maximilian Carija | JK Trogir | M | U16 | 86 | 30 | UFD | 34 | 22 |
32 | BUL210903 | Vladimir Obreshkov | SK Chernomore Briz | M | U18 | 89 | 31 | 30 | 32 | 28 |
33 | CRO171270 | Jana Erceg | JK Zvir | F | U16 | 93 | 32 | 31 | 33 | 30 |
34 | CRO2 | Noel Tus | JK HORIZONT | M | U16 | 94 | UFD | DNC | 24 | 34 |
35 | POL218958 | Jan Szcepaniak | M | U16 | 102 | DNC | DNC | 35 | 31 |
Scored with St Pete Scorer.