| # | Br. jedra | Jedriličar | Klub | Spol | Ukupno | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | FIN821 | MARTIN MIKKOLA | EPS | M | 51 | 1 | 9 | 20 | 5 | 8 | 8 |
| 2 | SLO911 | LIAM OREL | JK JADRO KOPER | M | 52 | 13 | 11 | 5 | 20 | 1 | 2 |
| 3 | SLO91 | MARTIN PETERNELJ | JK JADRO KOPER | M | 59 | 2 | 16 | 23 | 7 | 2 | 9 |
| 4 | SUI1618 | DAMIAN SURI | YCB BIELERSEE | M | 70 | 14 | 5 | 1 | 16 | 21 | 13 |
| 5 | SUI1595 | CAMILLO CASCO | SEGEL CLUB CHAM | M | 88 | 4 | 8 | 22 | 25 | 23 | 6 |
| 6 | CRO1044 | LEON KLJUS | JD VAL | M | 113 | 3 | 3 | 2 | 1 | 4 | DNF |
| 7 | ITA7875 | LUCA VALENTINO | CN CERVIA | M | 127 | 20 | 20 | 7 | 47 | 26 | 7 |
| 8 | GRE4794 | JASON KEFALLONITIS | NCHS | M | 128 | 7 | 6 | 39 | 52 | 19 | 5 |
| 9 | CRO1052 | MARIN RADACIC | JK TROGIR | M | 135 | 17 | 37 | 55 | 14 | 9 | 3 |
| 10 | ITA8000 | ELISA NAVONI | FV DESENZA | F | 142 | 27 | 30 | 10 | 41 | 30 | 4 |
| 11 | UKR36 | ARTEM GAVRYSH | KDPY | M | 142 | 22 | 40 | 18 | 21 | 20 | 21 |
| 12 | CRO1050 | MARKO GACIC | JK OPATIJA | M | 149 | 6 | 12 | 3 | 17 | 11 | DNF |
| 13 | CRO1060 | MARIN DESABOTA | JK VAL SIBENIK | M | 152 | 25 | 14 | 6 | 2 | 5 | DNF |
| 14 | CZE633 | DAVID BEZDEK | YC BRNO | M | 152 | 23 | 10 | 30 | 40 | 38 | 11 |
| 15 | CRO1043 | DAVID PEKICA | YC VEGA | M | 163 | 12 | 25 | 52 | 32 | 32 | 10 |
| 16 | ITA7687 | MASSIMO MASSINI | CN CERVIA | M | 167 | 16 | 43 | 32 | 38 | 22 | 16 |
| 17 | CRO981 | STIPE GASPIC | JK SPLIT | M | 170 | 19 | 4 | 13 | 24 | 10 | DNF |
| 18 | CRO1048 | MARC JR BORGHIGIANI | JK MAESTRAL | M | 173 | 30 | 32 | 74 | 8 | 7 | 22 |
| 19 | CRO1019 | MARIN MANDIC | JK LABUD | M | 178 | 18 | 2 | 16 | 36 | 6 | DNF |
| 20 | CRO983 | MATIJA BILOGLAV | JK USKOK | F | 193 | 5 | 22 | 14 | 27 | 25 | DNF |
| 21 | AUT34 | LUIS NOACK | SCATT | M | 196 | 31 | 31 | 56 | 29 | 37 | 12 |
| 22 | CRO1016 | MARIN ROGOSIC | JK SPLIT | M | 205 | 26 | 21 | 12 | 12 | 34 | DNF |
| 23 | CRO1038 | MARKO MISURA | JK SPLIT | M | 207 | 10 | 26 | 40 | 3 | 28 | DNF |
| 24 | ITA7748 | ALESSANDRO PEREZ | FV DESENZA | M | 221 | 21 | 62 | 24 | 59 | 54 | 1 |
| 25 | CRO1004 | PAVLE ZIVANOVIC | JK OPATIJA | M | 226 | 9 | 35 | 15 | 28 | 39 | DNF |
| 26 | CRO1006 | MARKO SMOLIC | JK VAL SIBENIK | M | 227 | 45 | 23 | 17 | 11 | 31 | DNF |
| 27 | SUI1308 | JACOPO SCORNAIENGHI | CVLL | M | 231 | 37 | 29 | 36 | 56 | 59 | 14 |
| 28 | CRO949 | DOMINIK PERKOVIC | JK LABUD | M | 234 | 8 | 41 | 63 | 6 | 16 | DNF |
| 29 | CRO1011 | KARLA SAVAR | YC ZAGREB | F | 234 | 35 | 38 | 19 | 9 | 33 | DNF |
| 30 | CRO1028 | MIRO BILIC | JK SPLIT | M | 235 | 11 | 18 | 8 | 49 | 49 | DNF |
| 31 | MNE46 | BALSA DOJKIC | JK DELFIN | M | 238 | 58 | 36 | 31 | 10 | 3 | DNF |
| 32 | ITA8 | MICHELE OPPIZZI | AVAL-CDV | M | 238 | DNF | 19 | 28 | 4 | 70 | 17 |
| 33 | CRO944 | NIKA FAZLIC | JK JUGO | F | 238 | 24 | 28 | 59 | 15 | 12 | DNF |
| 34 | MNE41 | IVAN STAMPIC | JK DELFIN | M | 242 | 36 | 24 | 37 | 31 | 14 | DNF |
| 35 | CRO1041 | LOVRE MARFAT | JK USKOK | M | 245 | 49 | 17 | 25 | 13 | 41 | DNF |
| 36 | CRO1022 | ANDRE VENTURINI | JK GALEB | M | 250 | 38 | 15 | 43 | 18 | 36 | DNF |
| 37 | CRO799 | MARTIN VRBANAC | JK ULJANIK PLOVIDBA | M | 253 | 44 | 13 | 50 | 33 | 13 | DNF |
| 38 | CRO1061 | NADA TOMASEVIC | JK SPLIT | F | 267 | 34 | 33 | 34 | 22 | 44 | DNF |
| 39 | CRO980 | ANDRO GOLJA | JK OPATIJA | M | 275 | 47 | 7 | 11 | 37 | 73 | DNF |
| 40 | ITA7767 | PIETRO FRAZZICA | AVAL-CDV | M | 284 | 15 | 54 | 44 | 48 | OCS | 23 |
| 41 | CRO979 | KARMEN PERKOVIC | JK LABUD | F | 289 | 29 | 39 | 46 | 46 | 29 | DNF |
| 42 | CRO988 | MARKO VUKSANOVIC | JK OPATIJA | M | 294 | 32 | 34 | 29 | 23 | 76 | DNF |
| 43 | CRO727 | PATRIK PRHAT | JK ULJANIK PLOVIDBA | M | 296 | 51 | 46 | 9 | 43 | 47 | DNF |
| 44 | ITA7737 | MICHELE BARDI | CVLL | M | 301 | 56 | 68 | 60 | 42 | 51 | 24 |
| 45 | CRO1030 | IVAN VLAHINIC | SD VIHOR | M | 303 | 28 | 1 | 4 | 70 | DNF | DNF |
| 46 | CRO1058 | NIKO KASTELAN | YC ZAGREB | M | 319 | 52 | 59 | 33 | 57 | 18 | DNF |
| 47 | CRO887 | IVA VLAHINIC | SD VIHOR | F | 325 | 43 | 44 | 41 | 39 | 58 | DNF |
| 48 | CRO1007 | ANTE JUSIC | JK ZAL | M | 327 | 48 | 73 | 35 | 54 | 17 | DNF |
| 49 | ITA7293 | MICHAEL AMADORI | CN SAVIO | M | 334 | 75 | 69 | 58 | 82 | 35 | 15 |
| 50 | CRO821 | JANA JELICIC | YC ZAGREB | F | 336 | 39 | 50 | 42 | 62 | 43 | DNF |
| 51 | CRO1017 | SIME SORIC | JK USKOK | M | 337 | 33 | 57 | 73 | 19 | 55 | DNF |
| 52 | CRO943 | KATARINA BRKIC | JK USKOK | F | 337 | OCS | 27 | 48 | 35 | 27 | DNF |
| 53 | CRO910 | MARKO KRMEK | JK ORSAN | M | 341 | 57 | 63 | 26 | 53 | 42 | DNF |
| 54 | CRO989 | LUKA SKOKAN | JK ISTRA | M | 351 | 62 | 42 | 21 | 63 | 63 | DNF |
| 55 | CRO723 | TOMISLAV PRHAT | JK ULJANIK PLOVIDBA | M | 352 | 54 | 47 | 27 | DNF | 24 | DNF |
| 56 | MNE47 | LUKA RADONIC | JK DELFIN | M | 356 | 42 | 61 | 75 | 26 | 52 | DNF |
| 57 | CRO1029 | LEONARDA FUGOSIC | JD VAL | F | 363 | 41 | 75 | 38 | 64 | 45 | DNF |
| 58 | SUI1432 | NICOLA FRANCESCHINI | CVLL | M | 366 | 59 | 58 | DNF | 45 | 78 | 26 |
| 59 | CRO883 | ANTONIO DE MICHELI VITTURI | JK SPINUT | M | 366 | 46 | 60 | 64 | 30 | 66 | DNF |
| 60 | CRO987 | FILIP CAR | JD VAL | M | 373 | 40 | 56 | 70 | 67 | 40 | DNF |
| 61 | CRO1709 | TINA GIZDIC | JK MARINA KASTELA | F | 380 | OCS | 70 | 45 | 50 | 15 | DNF |
| 62 | ITA5468 | ANDREA MARCOLINI | FV DESENZA | M | 380 | 74 | 79 | 65 | 44 | DNF | 18 |
| 63 | CRO1024 | MIKA MAGLICA | JK GALEB | M | 387 | 63 | 51 | 54 | 58 | 61 | DNF |
| 64 | CRO1033 | DANIJEL SENTIC | JK ORSAN | M | 389 | 70 | 64 | 47 | 51 | 57 | DNF |
| 65 | CRO1708 | IVAN VRBATOVIC | JK MARINA KASTELA | M | 390 | 50 | 53 | 69 | 65 | 53 | DNF |
| 66 | CRO375 | ANTONIO LUNKO | YC ZAGREB | M | 391 | 72 | 72 | 53 | 34 | 60 | DNF |
| 67 | CRO867 | EUGEN DE CARINA | JD VAL | M | 392 | 67 | 65 | 57 | 55 | 48 | DNF |
| 68 | SUI1596 | ACHILLE CASCO | SEGEL CLUB CHAM | M | 400 | 60 | 77 | 66 | 78 | DNF | 19 |
| 69 | CRO | FILIP GACIC | JK ZVIR | M | 400 | 78 | 85 | 76 | 72 | 69 | 20 |
| 70 | CRO950 | ROKO VEKIC | JK ZVIR | M | 400 | 65 | 82 | 86 | 68 | 74 | 25 |
| 71 | CRO1003 | HANA DRAGOJEVIC | JK ZENTA | F | 405 | 61 | 48 | 61 | 89 | 46 | DNF |
| 72 | SLO711 | TJASA MILIVOJEVIC | JK JADRO KOPER | F | 407 | 73 | 76 | 49 | 79 | DNF | 30 |
| 73 | CRO911 | TEA KURET | JK LABUD | F | 408 | 64 | 52 | 67 | 61 | 64 | DNF |
| 74 | CRO98 | IVONA ERCEGOVAC | JK SPLIT | F | 411 | 53 | 45 | 78 | 85 | 50 | DNF |
| 75 | CRO938 | KARLA MILAT | JK ORSAN | F | 419 | 69 | 74 | 51 | 60 | 65 | DNF |
| 76 | CRO721 | ERIK BELOC | JK ULJANIK PLOVIDBA | M | 428 | 55 | 49 | 68 | DNF | 56 | DNF |
| 77 | SLO977 | PETER MILIVOJEVIC | JK JADRO KOPER | M | 436 | 79 | 78 | 89 | 88 | 75 | 27 |
| 78 | CRO984 | TEA MANESTAR | JD VAL | F | 452 | 66 | 67 | 80 | 71 | 68 | DNF |
| 79 | CRO961 | BRUNA ERCEGOVAC | JK SPLIT | F | 457 | 76 | 66 | 77 | 76 | 62 | DNF |
| 80 | CRO1970 | FELICIA BARBARIC | JK ZVIR | F | 471 | 83 | 94 | 83 | 83 | DNF | 28 |
| 81 | ITA6902 | GIORGIO BICCI | AVAL-CDV | M | 471 | DNF | 91 | 85 | 92 | 71 | 32 |
| 82 | CRO954 | ANDRO NINIC | JD VAL | M | 476 | 77 | 86 | 62 | 74 | 77 | DNF |
| 83 | ITA5905 | ZENO PRIVILEGGIO | AVAL-CDV | M | 480 | 82 | 88 | 91 | 90 | DNF | 29 |
| 84 | MNE62 | ILIJA MARKOVIC | JK DELFIN | M | 485 | 68 | 55 | 82 | 80 | DNF | DNF |
| 85 | MNE86 | INES OBRADOVIC | JK JUGOLE GRAKALIC | F | 493 | DSQ | 81 | 71 | 69 | 72 | DNF |
| 86 | MNE85 | ZORKA MILOJEVIC | JK JUGOLE GRAKALIC | F | 498 | 86 | 89 | 90 | 66 | 67 | DNF |
| 87 | CRO733 | MARIJA RADIC | JK ZVIR | F | 499 | 81 | 87 | DNF | DNF | DNF | 31 |
| 88 | CRO990 | PETAR MILUN | JK MARINA KASTELA | M | 500 | 71 | 84 | 72 | 73 | DNF | DNF |
| 89 | CRO968 | BOZIDAR GOLUBIC | JK SPLIT | M | 518 | 84 | 71 | 79 | 84 | DNF | DNF |
| 90 | CRO181 | VID VEKIC | JK ZVIR | M | 520 | OCS | 95 | DNF | 91 | DNF | 34 |
| 91 | CRO868 | BRUNO GASPIC | JK SPLIT | M | 532 | 87 | 80 | 84 | 81 | DNF | DNF |
| 92 | SUI1532 | CHANTAL SURI | YCB BIELERSEE | F | 533 | DNF | DNF | DNF | DNF | DNF | 33 |
| 93 | CRO858 | CAROL PEKUSKO | JK ULJANIK PLOVIDBA | F | 535 | 85 | 83 | 81 | 86 | DNF | DNF |
| 94 | CRO1803 | DINO COSIC | JK ZENTA | M | 541 | 80 | 96 | 88 | 77 | DNF | DNF |
| 95 | CRO797 | VICKO ALFIREVIC | JK ZENTA | M | 553 | 89 | 90 | 87 | 87 | DNF | DNF |
| 96 | CRO793 | BRUNO MAREVIC | JK MARINA KASTELA | M | 566 | 88 | 93 | 92 | 93 | DNF | DNF |
| 97 | CRO796 | NOA VLADISLAVIC | JK ZENTA | M | 567 | DNF | 92 | DNF | 75 | DNF | DNF |
| 98 | SLO298 | MARINA VRSCAJ | WSC CRNOMELJ | F | 594 | DNF | DNF | DNF | 94 | DNF | DNF |
| 99 | SUI1426 | ZENO FRAY | CVLL | M | 600 | DNF | DNF | DNF | DNF | DNF | DNF |
Scored with St Pete Scorer for Opti's.