Rezultati
Optimists
| # | Br. jedra | Jedriličar | Klub | Spol | Youth | Ukupno | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO1044 | LEON KLJUS | JD VAL | M | U12 | 9 | 3 | 3 | 2 | 1 | 4 |
| 2 | FIN821 | MARTIN MIKKOLA | EPS | M | 23 | 1 | 9 | 20 | 5 | 8 | |
| 3 | SLO91 | MARTIN PETERNELJ | JK JADRO KOPER | M | U12 | 27 | 2 | 16 | 23 | 7 | 2 |
| 4 | CRO1060 | MARIN DESABOTA | JK VAL SIBENIK | M | 27 | 25 | 14 | 6 | 2 | 5 | |
| 5 | SLO911 | LIAM OREL | JK JADRO KOPER | M | U12 | 30 | 13 | 11 | 5 | 20 | 1 |
| 6 | CRO1050 | MARKO GACIC | JK OPATIJA | M | 32 | 6 | 12 | 3 | 17 | 11 | |
| 7 | SUI1618 | DAMIAN SURI | YCB BIELERSEE | M | 36 | 14 | 5 | 1 | 16 | 21 | |
| 8 | CRO1019 | MARIN MANDIC | JK LABUD | M | 42 | 18 | 2 | 16 | 36 | 6 | |
| 9 | CRO981 | STIPE GASPIC | JK SPLIT | M | 46 | 19 | 4 | 13 | 24 | 10 | |
| 10 | SUI1595 | CAMILLO CASCO | SEGEL CLUB CHAM | M | 57 | 4 | 8 | 22 | 25 | 23 | |
| 11 | CRO983 | MATIJA BILOGLAV | JK USKOK | F | 66 | 5 | 22 | 14 | 27 | 25 | |
| 12 | CRO1038 | MARKO MISURA | JK SPLIT | M | 67 | 10 | 26 | 40 | 3 | 28 | |
| 13 | GRE4794 | JASON KEFALLONITIS | NCHS | M | U12 | 71 | 7 | 6 | 39 | 52 | 19 |
| 14 | CRO949 | DOMINIK PERKOVIC | JK LABUD | M | 71 | 8 | 41 | 63 | 6 | 16 | |
| 15 | CRO1016 | MARIN ROGOSIC | JK SPLIT | M | 71 | 26 | 21 | 12 | 12 | 34 | |
| 16 | ITA7875 | LUCA VALENTINO | CN CERVIA | M | 73 | 20 | 20 | 7 | 47 | 26 | |
| 17 | CRO1048 | MARC JR BORGHIGIANI | JK MAESTRAL | M | 77 | 30 | 32 | 74 | 8 | 7 | |
| 18 | CRO1052 | MARIN RADACIC | JK TROGIR | M | 77 | 17 | 37 | 55 | 14 | 9 | |
| 19 | CRO944 | NIKA FAZLIC | JK JUGO | F | 79 | 24 | 28 | 59 | 15 | 12 | |
| 20 | MNE46 | BALSA DOJKIC | JK DELFIN | M | 80 | 58 | 36 | 31 | 10 | 3 | |
| 21 | UKR36 | ARTEM GAVRYSH | KDPY | M | U12 | 81 | 22 | 40 | 18 | 21 | 20 |
| 22 | CRO1006 | MARKO SMOLIC | JK VAL SIBENIK | M | U12 | 82 | 45 | 23 | 17 | 11 | 31 |
| 23 | CRO1028 | MIRO BILIC | JK SPLIT | M | 86 | 11 | 18 | 8 | 49 | 49 | |
| 24 | CRO1004 | PAVLE ZIVANOVIC | JK OPATIJA | M | 87 | 9 | 35 | 15 | 28 | 39 | |
| 25 | CRO1011 | KARLA SAVAR | YC ZAGREB | F | 96 | 35 | 38 | 19 | 9 | 33 | |
| 26 | CRO1041 | LOVRE MARFAT | JK USKOK | M | U12 | 96 | 49 | 17 | 25 | 13 | 41 |
| 27 | ITA8000 | ELISA NAVONI | FV DESENZA | F | 97 | 27 | 30 | 10 | 41 | 30 | |
| 28 | CZE633 | DAVID BEZDEK | YC BRNO | M | 101 | 23 | 10 | 30 | 40 | 38 | |
| 29 | CRO1043 | DAVID PEKICA | YC VEGA | M | U12 | 101 | 12 | 25 | 52 | 32 | 32 |
| 30 | CRO980 | ANDRO GOLJA | JK OPATIJA | M | 102 | 47 | 7 | 11 | 37 | 73 | |
| 31 | CRO1030 | IVAN VLAHINIC | SD VIHOR | M | 103 | 28 | 1 | 4 | 70 | DNF | |
| 32 | CRO799 | MARTIN VRBANAC | JK ULJANIK PLOVIDBA | M | 103 | 44 | 13 | 50 | 33 | 13 | |
| 33 | MNE41 | IVAN STAMPIC | JK DELFIN | M | 105 | 36 | 24 | 37 | 31 | 14 | |
| 34 | CRO1022 | ANDRE VENTURINI | JK GALEB | M | 107 | 38 | 15 | 43 | 18 | 36 | |
| 35 | ITA7687 | MASSIMO MASSINI | CN CERVIA | M | 108 | 16 | 43 | 32 | 38 | 22 | |
| 36 | CRO988 | MARKO VUKSANOVIC | JK OPATIJA | M | U12 | 118 | 32 | 34 | 29 | 23 | 76 |
| 37 | ITA8 | MICHELE OPPIZZI | AVAL-CDV | M | 121 | DNF | 19 | 28 | 4 | 70 | |
| 38 | CRO1061 | NADA TOMASEVIC | JK SPLIT | F | 123 | 34 | 33 | 34 | 22 | 44 | |
| 39 | AUT34 | LUIS NOACK | SCATT | M | 128 | 31 | 31 | 56 | 29 | 37 | |
| 40 | CRO943 | KATARINA BRKIC | JK USKOK | F | 137 | OCS | 27 | 48 | 35 | 27 | |
| 41 | CRO979 | KARMEN PERKOVIC | JK LABUD | F | U12 | 143 | 29 | 39 | 46 | 46 | 29 |
| 42 | CRO727 | PATRIK PRHAT | JK ULJANIK PLOVIDBA | M | 145 | 51 | 46 | 9 | 43 | 47 | |
| 43 | CRO723 | TOMISLAV PRHAT | JK ULJANIK PLOVIDBA | M | 152 | 54 | 47 | 27 | DNF | 24 | |
| 44 | CRO1007 | ANTE JUSIC | JK ZAL | M | 154 | 48 | 73 | 35 | 54 | 17 | |
| 45 | ITA7748 | ALESSANDRO PEREZ | FV DESENZA | M | 158 | 21 | 62 | 24 | 59 | 54 | |
| 46 | SUI1308 | JACOPO SCORNAIENGHI | CVLL | M | U12 | 158 | 37 | 29 | 36 | 56 | 59 |
| 47 | CRO1058 | NIKO KASTELAN | YC ZAGREB | M | U12 | 160 | 52 | 59 | 33 | 57 | 18 |
| 48 | ITA7767 | PIETRO FRAZZICA | AVAL-CDV | M | 161 | 15 | 54 | 44 | 48 | OCS | |
| 49 | CRO1017 | SIME SORIC | JK USKOK | M | 164 | 33 | 57 | 73 | 19 | 55 | |
| 50 | CRO887 | IVA VLAHINIC | SD VIHOR | F | 167 | 43 | 44 | 41 | 39 | 58 | |
| 51 | CRO821 | JANA JELICIC | YC ZAGREB | F | U12 | 174 | 39 | 50 | 42 | 62 | 43 |
| 52 | CRO910 | MARKO KRMEK | JK ORSAN | M | 178 | 57 | 63 | 26 | 53 | 42 | |
| 53 | CRO1709 | TINA GIZDIC | JK MARINA KASTELA | F | U12 | 180 | OCS | 70 | 45 | 50 | 15 |
| 54 | MNE47 | LUKA RADONIC | JK DELFIN | M | 181 | 42 | 61 | 75 | 26 | 52 | |
| 55 | CRO989 | LUKA SKOKAN | JK ISTRA | M | U12 | 188 | 62 | 42 | 21 | 63 | 63 |
| 56 | CRO1029 | LEONARDA FUGOSIC | JD VAL | F | U12 | 188 | 41 | 75 | 38 | 64 | 45 |
| 57 | CRO883 | ANTONIO DE MICHELI VITTURI | JK SPINUT | M | 200 | 46 | 60 | 64 | 30 | 66 | |
| 58 | CRO987 | FILIP CAR | JD VAL | M | 203 | 40 | 56 | 70 | 67 | 40 | |
| 59 | ITA7737 | MICHELE BARDI | CVLL | M | U12 | 209 | 56 | 68 | 60 | 42 | 51 |
| 60 | CRO1003 | HANA DRAGOJEVIC | JK ZENTA | F | U12 | 216 | 61 | 48 | 61 | 89 | 46 |
| 61 | CRO375 | ANTONIO LUNKO | YC ZAGREB | M | 219 | 72 | 72 | 53 | 34 | 60 | |
| 62 | CRO1033 | DANIJEL SENTIC | JK ORSAN | M | 219 | 70 | 64 | 47 | 51 | 57 | |
| 63 | CRO1708 | IVAN VRBATOVIC | JK MARINA KASTELA | M | U12 | 221 | 50 | 53 | 69 | 65 | 53 |
| 64 | CRO1024 | MIKA MAGLICA | JK GALEB | M | U12 | 224 | 63 | 51 | 54 | 58 | 61 |
| 65 | CRO867 | EUGEN DE CARINA | JD VAL | M | 225 | 67 | 65 | 57 | 55 | 48 | |
| 66 | CRO98 | IVONA ERCEGOVAC | JK SPLIT | F | U12 | 226 | 53 | 45 | 78 | 85 | 50 |
| 67 | CRO721 | ERIK BELOC | JK ULJANIK PLOVIDBA | M | 228 | 55 | 49 | 68 | DNF | 56 | |
| 68 | ITA7293 | MICHAEL AMADORI | CN SAVIO | M | U12 | 237 | 75 | 69 | 58 | 82 | 35 |
| 69 | SUI1432 | NICOLA FRANCESCHINI | CVLL | M | 240 | 59 | 58 | DNF | 45 | 78 | |
| 70 | CRO911 | TEA KURET | JK LABUD | F | 241 | 64 | 52 | 67 | 61 | 64 | |
| 71 | CRO938 | KARLA MILAT | JK ORSAN | F | 245 | 69 | 74 | 51 | 60 | 65 | |
| 72 | ITA5468 | ANDREA MARCOLINI | FV DESENZA | M | 262 | 74 | 79 | 65 | 44 | DNF | |
| 73 | CRO984 | TEA MANESTAR | JD VAL | F | U12 | 272 | 66 | 67 | 80 | 71 | 68 |
| 74 | SLO711 | TJASA MILIVOJEVIC | JK JADRO KOPER | F | 277 | 73 | 76 | 49 | 79 | DNF | |
| 75 | CRO961 | BRUNA ERCEGOVAC | JK SPLIT | F | 280 | 76 | 66 | 77 | 76 | 62 | |
| 76 | SUI1596 | ACHILLE CASCO | SEGEL CLUB CHAM | M | U12 | 281 | 60 | 77 | 66 | 78 | DNF |
| 77 | MNE62 | ILIJA MARKOVIC | JK DELFIN | M | U12 | 285 | 68 | 55 | 82 | 80 | DNF |
| 78 | CRO950 | ROKO VEKIC | JK ZVIR | M | U12 | 289 | 65 | 82 | 86 | 68 | 74 |
| 79 | CRO954 | ANDRO NINIC | JD VAL | M | U12 | 290 | 77 | 86 | 62 | 74 | 77 |
| 80 | MNE86 | INES OBRADOVIC | JK JUGOLE GRAKALIC | F | 293 | DSQ | 81 | 71 | 69 | 72 | |
| 81 | CRO | FILIP GACIC | JK ZVIR | M | 295 | 78 | 85 | 76 | 72 | 69 | |
| 82 | CRO990 | PETAR MILUN | JK MARINA KASTELA | M | U12 | 300 | 71 | 84 | 72 | 73 | DNF |
| 83 | MNE85 | ZORKA MILOJEVIC | JK JUGOLE GRAKALIC | F | 308 | 86 | 89 | 90 | 66 | 67 | |
| 84 | CRO968 | BOZIDAR GOLUBIC | JK SPLIT | M | U12 | 318 | 84 | 71 | 79 | 84 | DNF |
| 85 | SLO977 | PETER MILIVOJEVIC | JK JADRO KOPER | M | U12 | 320 | 79 | 78 | 89 | 88 | 75 |
| 86 | CRO868 | BRUNO GASPIC | JK SPLIT | M | U12 | 332 | 87 | 80 | 84 | 81 | DNF |
| 87 | CRO858 | CAROL PEKUSKO | JK ULJANIK PLOVIDBA | F | U12 | 335 | 85 | 83 | 81 | 86 | DNF |
| 88 | ITA6902 | GIORGIO BICCI | AVAL-CDV | M | U12 | 339 | DNF | 91 | 85 | 92 | 71 |
| 89 | CRO1803 | DINO COSIC | JK ZENTA | M | U12 | 341 | 80 | 96 | 88 | 77 | DNF |
| 90 | CRO1970 | FELICIA BARBARIC | JK ZVIR | F | 343 | 83 | 94 | 83 | 83 | DNF | |
| 91 | ITA5905 | ZENO PRIVILEGGIO | AVAL-CDV | M | 351 | 82 | 88 | 91 | 90 | DNF | |
| 92 | CRO797 | VICKO ALFIREVIC | JK ZENTA | M | U12 | 353 | 89 | 90 | 87 | 87 | DNF |
| 93 | CRO793 | BRUNO MAREVIC | JK MARINA KASTELA | M | U12 | 366 | 88 | 93 | 92 | 93 | DNF |
| 94 | CRO796 | NOA VLADISLAVIC | JK ZENTA | M | U12 | 367 | DNF | 92 | DNF | 75 | DNF |
| 95 | CRO733 | MARIJA RADIC | JK ZVIR | F | 368 | 81 | 87 | DNF | DNF | DNF | |
| 96 | CRO181 | VID VEKIC | JK ZVIR | M | U12 | 386 | OCS | 95 | DNF | 91 | DNF |
| 97 | SLO298 | MARINA VRSCAJ | WSC CRNOMELJ | F | U12 | 394 | DNF | DNF | DNF | 94 | DNF |
| 98 | SUI1532 | CHANTAL SURI | YCB BIELERSEE | F | U12 | 400 | DNF | DNF | DNF | DNF | DNF |
| 98 | SUI1426 | ZENO FRAY | CVLL | M | 400 | DNF | DNF | DNF | DNF | DNF |
Scored with St Pete Scorer.
