Rezultati
Standard
# | Br. jedra | Jedriličar | Klub | Spol | Ukupno | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO 197294 | Jurisic Filip | JK MORNAR | M | 6 | 1 | 2 | 1 | 1 | 2 | 1 |
2 | ITA 202398 | Coccoluto Giovanni | Circolo della Vela (Muggia) | M | 11 | 3 | 3 | 4 | 2 | 1 | 2 |
3 | UKR 202672 | Kudryashov Valeriy | shvsm | M | 13 | 2 | 1 | 2 | 3 | 5 | dns |
4 | ITA 197465 | Strazzera Enrico | Yacht Club Cagliari | M | 19 | 4 | 4 | 3 | 8 | 4 | 4 |
5 | ITA 202402 | Marega Alessandro | Societ | M | 20 | 6 | 5 | 5 | 4 | 3 | 3 |
6 | MNE 203345 | Les Igor | Delfin | M | 35 | 5 | dns | 8 | 6 | 11 | 5 |
7 | CRO 193187 | Sindik Dino | SAILING CLUB "SPLIT" | M | 39 | 7 | 6 | 6 | 13 | 10 | 10 |
8 | MNE 201760 | Grabic Matija | Delfin | M | 42 | 8 | 8 | 11 | 11 | 8 | 7 |
9 | ITA 197319 | Tamburin Antonio | Circolo Vela Bellano | M | 44 | 10 | 12 | 10 | 5 | 7 | 13 |
10 | MNE 193526 | Bogdanovic Dusan | Jugole Grakalic | M | 44 | 9 | 11 | 9 | 7 | 14 | 8 |
11 | UKR 1 | Koplunov Oleksiy | Nikolaev | M | 46 | 12 | 10 | 12 | 9 | 9 | 6 |
12 | UKR 190827 | Mitrofanov Oleksandr | Azovstal | M | 52 | 13 | dns | 14 | 10 | 6 | 9 |
13 | CRO 193084 | Poretti Antonio | J.K. Maestral | M | 52 | 11 | 7 | 7 | 15 | 12 | dns |
14 | ITA 201469 | Perotti Giorgio | Circolo Vela Bellano | M | 58 | 14 | 9 | 13 | 12 | 13 | 11 |
15 | HUN 191382 | Kantor Zsigmond | VVSE | M | 73 | 15 | dns | 15 | 14 | 15 | 14 |
16 | CRO 171881 | Soletic Robert | JK Orsan | M | 76 | 16 | dns | 16 | 16 | 16 | 12 |
17 | CRO 203592 | Lise Divo | JK Orsan | M | 83 | 17 | dns | 17 | 17 | 17 | 15 |
18 | UKR 202673 | Isakov Oleksandr | Mykolaiv | M | 105 | dns | dns | dns | dns | dns | dns |
18 | UKR 192683 | Zhykalin Ivan | azovstal | M | 105 | dns | dns | dns | dns | dns | dns |
18 | ITA 194401 | Cislaghi Rocco | Planet Sail | M | 105 | dns | dns | dns | dns | dns | dns |
Scored with ZW Scoring program.
Radial
# | Br. jedra | Jedriličar | Klub | Spol | Ukupno | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | UKR 192681 | Babych Pavel | TRANSBUNKER SAILING TEAM | M | 10 | 1 | 1 | 1 | 6 | 7 | 1 |
2 | POL 201832 | Roslon Jakub | UKS FIR | M | 24 | 9 | 6 | 7 | 5 | 4 | 2 |
3 | UKR 201119 | Leshchenko Sevastian | Obolon Sailling club | M | 31 | 4 | 12 | 3 | 3 | 17 | 9 |
4 | CRO 199825 | Zekan Mario | JK MORNAR | M | 31 | 3 | 3 | 10 | 32 | 9 | 6 |
5 | ITA 196190 | Gregorin Zeno | Societ | M | 33 | 2 | 2 | 2 | 18 | 16 | 11 |
6 | CRO 201433 | Stipanovic Toma | JK MORNAR | M | 41 | 5 | 11 | 4 | 26 | 5 | 16 |
7 | CRO 201668 | Juric Ivan | SAILING CLUB "SPLIT" | M | 43 | 8 | 8 | 6 | 15 | 6 | 17 |
8 | CRO 201667 | Plenkovic Bartul | JK Helios | M | 49 | 25 | dns | 18 | 1 | 1 | 4 |
9 | RUS 194127 | Shnitko Svetlana | Nizhnevartovsk | F | 51 | 11 | 4 | 9 | 13 | 31 | 14 |
10 | CRO 179405 | Bari cevic Filip | Jedrilicarski klub galeb | M | 53 | 12 | 13 | 14 | 7 | 13 | 8 |
11 | CRO 193187 | Novak Mario | SAILING CLUB "SPLIT" | M | 55 | 16 | 10 | 15 | 16 | 2 | 12 |
12 | CRO 196627 | Vuletic Stjepan | JK MORNAR | M | 58 | 7 | 5 | 5 | 23 | 25 | 18 |
13 | ITA 196682 | Maleci Josef | Cagliari | M | 66 | 6 | dns | 17 | 14 | 14 | 15 |
14 | ITA 200232 | Macchini Elisabetta | CIRCOLO DELLA VELA (MUGGIA) | F | 68 | 23 | 23 | 20 | 9 | 3 | 13 |
15 | CRO 193098 | Zelic Ana | Y.C. Labud | F | 70 | 17 | 16 | 23 | 4 | 24 | 10 |
16 | RUS 195740 | Kulakova Tatiana | PGUOR- SFYC | F | 70 | 10 | 9 | 21 | 11 | 30 | 19 |
17 | CRO 199823 | De Micheli Vitturi Andela | SAILING CLUB "SPLIT" | F | 75 | 18 | 15 | 24 | 10 | 8 | 25 |
18 | CRO 188198 | Kacan Antonela | JEDRILICARSKI KLUB USKOK | F | 78 | 26 | 22 | 22 | 12 | 15 | 7 |
19 | CRO 196196 | Car Patrik | J.D. VAL CRIKVENICA | M | 80 | 21 | 25 | 11 | 25 | 18 | 5 |
20 | ITA 130131 | Fanti Jacopo | circolo nautico "amici della v | M | 81 | 29 | dns | 31 | 8 | 10 | 3 |
21 | CRO 185650 | Lulic Mario | JK MORNAR | M | 87 | 14 | 7 | 16 | 27 | 23 | 31 |
22 | ITA 197466 | Rosetti Luca | circolo nautico "amici della v | M | 94 | 20 | 21 | 12 | 30 | 20 | 21 |
23 | CRO 185648 | Baricevic Jakov | Jedrilicarski klub galeb | M | 96 | 15 | 14 | 19 | 29 | 26 | 22 |
24 | CRO 198482 | Hamerlitz Anja | Jedrilicarski klub Opatija | F | 98 | 32 | dns | 26 | 2 | 12 | 26 |
25 | CRO 189987 | Stevanovic Filip | J.K. Maestral | M | 99 | 30 | dns | 8 | 20 | 21 | 20 |
26 | UKR 200735 | Kostenets Nonna | Default | F | 99 | 19 | 18 | 13 | 22 | 35 | 27 |
27 | UKR 200118 | Gafenko Anastasiia | Obolon sailing club | F | 121 | dns | ocs | 29 | 17 | 11 | 24 |
28 | CRO 199055 | Kuret Lea | Y.C. Labud | F | 122 | 27 | 19 | 30 | 24 | 29 | 23 |
29 | CRO 178706 | Lulic Sandra | JK MORNAR | F | 125 | 22 | 17 | 27 | 31 | 32 | 28 |
30 | ITA 202029 | Gueltini Ncolo | circolo nautico "amici della v | M | 126 | 24 | dns | 25 | 19 | 28 | 30 |
31 | CRO 179483 | De Micheli Vitturi Mihaela | JK MORNAR | F | 137 | 28 | 26 | 28 | 28 | 27 | 32 |
32 | GBR 197899 | Manuel Karyna | Grafham Water Sailing Club | F | 143 | dns | dns | 34 | 21 | 19 | 29 |
33 | ITA 204250 | Kuester Maximilian | Circolo Vela Bellano | M | 153 | 13 | 20 | dns | dns | dns | dns |
34 | ITA 188403 | Massini Ermanno | circolo nautico amici della ve | M | 155 | 34 | dns | 32 | 33 | 22 | 34 |
35 | ITA 150221 | Paesani Marcello | SOCIET | M | 156 | 33 | 24 | 33 | 34 | 33 | 33 |
36 | ITA 200736 | Natale Claudio | circolo nautico "amici della v | M | 175 | 31 | dns | 35 | dns | 34 | 35 |
37 | UKR 196960 | Larycheva Sofiia | Maxim Marine | F | 200 | dns | dns | dns | dns | dns | dns |
37 | POR 185145 | Sampaio Kokorelis Alexis | Clube Naval de Cascais | M | 200 | dns | dns | dns | dns | dns | dns |
37 | CRO 185649 | Glusic Matija | J.K. VEGA | M | 200 | dns | dns | dns | dns | dns | dns |
Scored with ZW Scoring program.
4.7
# | Br. jedra | Jedriličar | Klub | Spol | Ukupno | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO 178794 | Busic Toni | Y.C. Labud | M | 27 | 6 | 4 | 6 | 12 | 6 | 5 |
2 | CRO 182123 | Pavincic Mateo | Jedrilicarski klub Opatija | M | 29 | 2 | 6 | dsq | 2 | 2 | 17 |
3 | POL 195307 | Jablecki Maksymilian | UKS FIR | M | 32 | 5 | 11 | 25 | 5 | 1 | 10 |
4 | ITA 203367 | Villa Nicolo | Circolo Vela Bellano | M | 34 | 3 | 10 | 4 | 6 | 11 | 26 |
5 | CRO 194935 | Grego Frane | Jedrilicarski klub galeb | M | 37 | 1 | 2 | 2 | 18 | 14 | 27 |
6 | CRO 186212 | Mavricic Paolo | Jedrilicarski klub Opatija | M | 45 | 11 | 8 | 18 | 3 | 5 | 22 |
7 | ITA 196629 | Albano Carolina | S.V.DI BARCOLA-GRIGNANO | F | 45 | 19 | 9 | 3 | 9 | 8 | 16 |
8 | CRO 190692 | Desabota Marin | JK VAL | M | 49 | 17 | 21 | 10 | 4 | 3 | 15 |
9 | CRO 169854 | Bilic Miro | SAILING CLUB "SPLIT" | M | 54 | 32 | 19 | 8 | 19 | 7 | 1 |
10 | UKR 171937 | Bushtyan Mykyta | TRANSBUNKER SAILING TEAM | M | 54 | 7 | dns | 7 | 11 | 17 | 12 |
11 | MNE 190715 | Pusic Ivan | J.K. Jugole Grakalic | M | 56 | 23 | 15 | 11 | 1 | 38 | 6 |
12 | ITA 182770 | Bergamo Francesca | Centro Velico Alto Adriatico | F | 59 | 4 | 17 | 17 | 25 | 10 | 11 |
13 | POL 192638 | Kowalski MikoBaj | K.S "ZATOKA" | M | 63 | 16 | dns | 1 | 13 | 4 | 29 |
14 | MNE 190714 | Krgovic Nikola | JK Jugole Grakalic | M | 64 | 8 | 5 | 9 | 39 | 40 | 3 |
15 | CRO 186211 | Zelic Miro | Y.C. Labud | M | 66 | 9 | 12 | ocs | 28 | 9 | 8 |
16 | CRO 189015 | Perkovic Dominik | Y.C. Labud | M | 67 | 14 | 13 | 14 | 15 | 12 | 14 |
17 | ITA 201838 | Saccomani Giovanni | Compagnia della Vela Venezia | M | 77 | 24 | 7 | 13 | 14 | 19 | 33 |
18 | SUI 199841 | Borsella Luca | Circolo Velico Lugano | M | 80 | 10 | 18 | 20 | 10 | 22 | ocs |
19 | ITA 155802 | Telesca Marco | Default | M | 82 | 34 | 27 | 21 | 17 | 15 | 2 |
20 | MNE 175618 | Tusup Todor | Jugole Grakalic | M | 95 | 15 | 1 | 16 | 32 | 32 | 31 |
21 | FRA 197442 | Michon Felix | SNO NANTES | M | 96 | 26 | 28 | 5 | 24 | 23 | 18 |
22 | CRO 193186 | Tomasevic Nada | SAILING CLUB "SPLIT" | F | 96 | 25 | 16 | 22 | 37 | 26 | 7 |
23 | CRO 165703 | Galovic Josko | JK Istra Lovran | M | 99 | 13 | 22 | 26 | 21 | 24 | 19 |
24 | CRO 171270 | Deiev Yevhenii | SDYCHOR | M | 104 | 29 | 3 | 12 | 38 | 25 | 35 |
25 | CRO 188198 | Lulic Snjezana | JK MORNAR | F | 104 | 18 | dns | ocs | 8 | 21 | 9 |
26 | NOR 182658 | Skaar Anna | NOR | F | 109 | 36 | dns | 19 | 16 | 13 | 25 |
27 | CRO 187061 | Zuzic Marko | jedrilicarski klub horizont po | M | 112 | 39 | dns | 33 | 7 | 20 | 13 |
28 | SUI 199852 | Stampanoni Andrea | Circolo Velico Lago di Lugano | M | 115 | 21 | 14 | 23 | 34 | 34 | 23 |
29 | NOR 194135 | Broch Katarina Cezilie | Bunderforden seil forening | F | 120 | 31 | 26 | 15 | 20 | 28 | 36 |
30 | UKR 189665 | Kuzevych Volodymyr | TRANSBUNKER SAILING TEAM | M | 129 | 12 | dns | 28 | 27 | 42 | 20 |
31 | ITA 188401 | Garrone Francesco | Circolo Vela Bellano | M | 131 | 30 | 23 | 24 | 23 | 31 | 32 |
32 | SUI 199842 | Blini Beatrice | Circolo Velico Lago di Lugano | F | 139 | 22 | 24 | 27 | 29 | 44 | 37 |
33 | ITA 197468 | Massini Massimo | amici della vela cervia | M | 145 | 33 | dnf | 31 | 22 | 29 | 30 |
34 | CRO 184261 | Car Filip | J.D. VAL CRIKVENICA | M | 148 | dns | dns | 32 | ocs | 16 | 4 |
35 | CRO 189145 | Mandic Marin | SAILING CLUB "SPLIT" | M | 154 | 20 | 25 | ocs | ocs | 27 | 34 |
36 | UKR 182061 | Savin Kyryl | petrovtz | M | 156 | 37 | 20 | 36 | 42 | 43 | 21 |
37 | ITA 189504 | Falceri Cristina | CDVM | F | 162 | dns | dns | 29 | 31 | 30 | 24 |
38 | SUI 199857 | Franceschini Nicola | Circolo Velico Lago di Lugano | M | 163 | 28 | dns | 35 | 26 | 33 | 41 |
39 | UKR 185746 | Kucherenko Natasha | Transbunker sailing team | M | 165 | 40 | dns | 34 | 33 | 18 | 40 |
40 | SUI 163666 | Rossini Damiano | Circolo Velico Lago di Lugano | M | 168 | 27 | raf | 30 | 36 | 36 | 39 |
41 | ITA 179679 | Pirini Simone | circolo nautico | M | 176 | 35 | dns | 39 | 35 | 39 | 28 |
42 | CRO 180040 | Petkovic Martin | JK Val Sibenik | M | 185 | 38 | 29 | ocs | 30 | 45 | 43 |
43 | MKD 200700 | Churkoski Nikola | Snegar | M | 199 | 41 | dns | 38 | 41 | 35 | 44 |
44 | POL 204343 | Moritz Zofia | UKS FIR | F | 201 | 42 | dns | 37 | 43 | 41 | 38 |
45 | POL 186220 | Gluchowski Marcel | UKS FIR | M | 207 | dns | dns | 40 | 40 | 37 | 42 |
46 | GER 197316 | Linder Michael | Seebrucker Regatta Verein | M | 240 | dns | dns | dns | dns | dns | dns |
46 | SRB 201670 | Erac Luka | JK Gemax | M | 240 | dns | dns | dns | dns | dns | dns |
Scored with ZW Scoring program.
