JK Zvir Hvar
Otvoreno Prvenstvo Hrvatske - Optimist
26. - 29.3.2008.
All Boats
SERIES SUMMARY
Pl. Sail # Name From Subgroup Tot 1 2 3 4 5 6 7 8 9
1 CRO963 BARTUL PLENKOVIC JK TRAMONTANA boy 13 (3) 1 1 2 2\RDG 3 1 1 2
2 CRO983 LOVRO STRIHIC JK USKOK ZADAR boy 17 1 4 3 (6) 1 1 3 1 3
3 CRO976 BARTOL KOMADINA JK JUGO M. LOSINJ boy 22 1 1 1 (17) 2 1 4 10 2
4 CRO892 DOMINIK BACIC JK SV.KRSEVAN ZADAR boy 30 (10) 4 3 3 6 3 5 3 3
5 SWE42 JESPER GUNNELING HJBK boy 32 4 (14) 2 9 3 2 3 5 4
6 SWE4253 MARCUS ANJEMARK HJBK boy 37 (10) 2 7 5 9 5 2 2 5
7 SWE4255 VICTOR ABENIUS NYC boy 45 5 2 9 (48) 5 10 1 3 10
8 HUN5 BENJAMIN VADNAI JK NIKE boy 46 (14) 7 10 1 6 10 9 2 1
9 SLO63 KIM PLETIKOS BURJA IZOLA girl 62 2 5 6 13 2 (22) 12 9 13
10 CRO954 SVEN KATNIC JD VAL CRIKVENICA boy 66 5 14 15 11 4 (28) 6 5 6
11 CRO959 NIKOLINA PRTENJACA JK TRAMONTANA girl 75 (21) 9 4 20 5 8 18 4 7
12 CRO949 VEDRAN GRGA JK LABUD SPLIT boy 83 (66\OCS) 15 2 28 19 12 2 4 1
13 CRO939 IVAN MARACIC JK OPATIJA boy 84 17 16 5 (18) 1 15 4 11 15
14 SLO295 MAKS VRSCAJ WSC CRNOMELJ boy 87 16 3 19 11 10 5 14 (66\DNF) 9
15 CRO988 MATEO PAVINCIC JK OPATIJA boy 89 4 13 18 16 4 (67\BFD) 19 6 9
16 CRO979 MARINA MANDIC JK LABUD SPLIT girl 90 11 3 9 (41) 7 27 8 19 6
17 CRO995 ENDI STARIC JK HORIZONT POREC boy 96 19 16 (20) 7 17 6 10 13 8
18 CRO943 ANTONELA KACAN JK USKOK ZADAR girl 97 2 8 17 17 18 (39) 9 15 11
19 CRO890 TOMA STIPANOVIC JK MORNAR SPLIT boy 105 22 13 21 (31) 4\RDG 4 13 20 8
20 CRO962 JURE FRZOP JK ZAL BETINA boy 107 8 (29) 6 26 8 7 14 9 29
21 CRO935 MARIO NOVAK JK SPLIT SPLIT boy 118 6 15 14 19 24 (26) 8 19 13
22 CRO980 IVAN BROZINA JK OPATIJA boy 119 19 17 (38) 9 25 21 10 6 12
23 CRO1003 MARIN MEDAK JK ZENTA SPLIT boy 120 30 6 11 10 (66\DNF) 7 26 16 14
24 SLO1895 ZAN-LUKA ZELKO SJK boy 124 27 8 34 10 (66\BFD) 9 7 24 5
25 CRO969 DINO SINDIK JK SPLIT SPLIT boy 126 24 11 8 14 (67\OCS) 18 11 23 17
26 CRO1001 LUKA MATIC JK SV.IVAN boy 126 18 11 12 8 (30) 19 15 29 14
27 CRO958 ROKO-IVAN BUJAS JK VAL SIBENIK boy 128 7 12 31 1 12 (35) 12 28 25
28 CRO990 STIPE VULETIC JK MORNAR SPLIT boy 133 15 25 5 5 (36) 2 23 35 23
29 CRO981 IVAN JURIC JK SPLIT SPLIT boy 136 16 22 24 (25) 14 9 17 13 21
30 CRO933 ANJA HAMERLITZ JK OPATIJA girl 137 12 21 16 (27) 21 20 20 17 10
31 CRO788 DINO HOSNJAK JK VEGA PULA boy 139 24 23 11 24 17 8 16 (66\DSQ) 16
32 CRO858 ANA SANDRIC JK ULJANIK PLOV.PULA girl 141 20 19 13 24 (26) 12 16 16 21
33 CRO900 ANTE MUNJIZA JK TROGIR TROGIR boy 144 43 19 (67\OCS) 4 19 43 5 7 4
34 CRO880 ARIANNA PAVLIM JK VEGA PULA girl 153 8 24 15 (26) 26 23 21 18 18
35 CRO965 SNJEZANA MADAREVIC JK SPLIT SPLIT girl 153 12 20 13 (34) 27 13 21 22 25
36 CRO987 FRANE GREGO JD VAL CRIKVENICA boy 154 28 26 24 4 (66\BFD) 4 32 14 22
37 CRO937 IVAN SISKO JK SV.IVAN boy 155 28 (33) 10 6 15 23 19 26 28
38 CRO721 ROBERT JANKO JK ULJANIK PLOV.PULA boy 155 9 18 25 23 13 (50) 13 12 42
39 CRO970 ANTONIJA MALJKOVIC JK ZVIR HVAR girl 156 14 6 26 14 (40) 24 11 22 39
40 CRO865 FRAN OSMAK JK ZAGREB boy 162 29 9 8 20 16 14 29 37 (40)
41 CRO989 LUKA JEDRETIC JK ISTRA LOVRAN boy 166 23 27 23 (37) 13 29 20 15 16
42 CRO950 MARKO BIBIC JK ZVIR HVAR boy & do 12 171 9 10 30 18 21 25 30 (31) 28
43 CRO941 DINO PETESIC JK USKOK ZADAR boy 173 3 12 35 (44) 37 27 22 20 17
44 CRO932 LORENZO MARINCIC JK OPATIJA boy 177 34 (67\OCS) 26 19 9 30 25 27 7
45 CRO920 SARA NIKOLASEVIC JK ULJANIK PLOV.PULA girl 178 13 7 12 52 23 15 (67\DNF) 30 26
46 CRO957 MARIN DESABOTA JK VAL SIBENIK boy & do 12 180 (43) 10 39 2 18 16 37 38 20
47 CRO984 LUKA KUCAN JD VAL CRIKVENICA boy 184 11 17 32 31 33 34 (66\DNF) 14 12
48 CRO934 FRAN SIMAC JK SV.NIKOLA ZAGREB boy 190 29 37 7 (49) 12 22 34 17 32
49 CRO998 HELENA PURIC JK PLAV KRK girl 190 22 (34) 29 22 20 17 28 34 18
50 CRO871 ANDREI NINIC JK VEGA PULA boy 192 26 30 19 35 22 (47) 17 21 22
51 CRO996 FILIP BULIC JK HORIZONT POREC boy 195 (47) 32 32 15 28 40 6 23 19
52 CRO817 JAKOV BARICEVIC JK GALEB KOSTRENA boy 195 17 35 33 8 (37) 30 31 8 33
53 CRO860 FILIP BARICEVIC JK GALEB KOSTRENA boy 197 15 (48) 30 23 22 33 27 10 37
54 CRO960 ANA ZELIC JK SV.IVAN girl 200 20 23 16 34 14 31 33 (43) 29
55 CRO991 MARIO ZEKAN JK MORNAR SPLIT boy 205 33 20 18 21 (43) 37 29 36 11
56 SWE4227 FREDRIK THOMRA HJBK boy 208 7 5 17 33 (67\DNF) 66\DNF 7 7 66\DNF
57 HUN55 JONATAN VADNAI JK NIKE boy & do 12 208 18 28 31 27 (66\BFD) 6 38 33 27
58 MNE76 LUKA PALACKOVIC JK DELFIN TIVAT boy 210 (67\DSQ) 25 22 48 11 20 35 25 24
59 CRO951 LUKA MILARDOVIC JK USKOK ZADAR boy 213 6 (47) 14 45 42 21 23 31 31
60 CRO944 IVA ZAUHAR JK JUGO M. LOSINJ girl 218 (49) 29 22 13 35 38 42 12 27
61 MNE89 DUSAN BOGDANOVIC JK JUGOLE GRAKALIC boy 227 31 37 27 22 39 (51) 15 36 20
62 CG86 TODOR TUSUP JK JUGOLE GRAKALIC boy 229 32 (40) 23 28 11 39 40 18 38
63 CRO953 LUKAS LOVREKOVIC JK HORIZONT POREC boy 235 35 (42) 34 36 24 26 18 26 36
64 CRO725 ANTONELA PERESA JK ULJANIK PLOV.PULA girl 237 (48) 32 4 40 45 44 24 25 23
65 CRO977 DANIEL SETIC JK MAESTRAL ROVINJ boy 237 30 21 20 42 34 (53) 24 32 34
66 SLO298 TONI VRSCAJ WSC CRNOMELJ boy & do 12 246 36 (41) 38 12 25 16 38 40 41
67 CRO854 LUKA PIASEVOLI JK VAL SIBENIK boy 247 50 31 36 12 31 (54) 28 29 30
68 CRO923 RENE STARIC JK HORIZONT POREC girl & do 12 253 (49) 27 41 3 35 28 45 39 35
69 CRO968 JURE SLADIC JK SPLIT SPLIT boy 260 42 18 27 66\DNE 16 17 (66\DNF) 37 37
70 CRO851 JOSKO GALOVIC JK ISTRA LOVRAN boy & do 12 261 (53) 52 43 7 23 25 30 46 35
71 CRO942 PATRIK CAR JD VAL CRIKVENICA boy 265 38 51 39 15 43 (67\BFD) 39 21 19
72 CRO867 KARLO CAR JD VAL CRIKVENICA boy & do 12 268 21 44 49 38 (66\BFD) 24 34 34 24
73 CRO910 IVO MOJAS JK ORSAN DUBROVNIK boy 270 23 28 45 29 29 (56) 43 28 45
74 HUN1111 FUTA SZALAI JK KJASE boy 277 26 43 28 42 (46) 46 32 24 36
75 CRO882 EDI STOLFA JK LABUD SPLIT boy 279 25 46 (66\DNF) 40 38 29 25 35 41
76 CRO724 ALEN DRASCIC JK ULJANIK PLOV.PULA boy 280 27 66\OCS (67\DNF) 36 20 67\DNE 22 27 15
77 CRO926 ROBERTA JURCIC JK OPATIJA girl 281 31 36 41 (46) 44 19 39 33 38
78 CRO1995 ANA KLIMAN JK HORIZONT POREC girl 282 33 (55) 44 25 51 32 45 8 44
79 MNE70 MOMIR NIKOLIC JK LAHOR boy 289 66\DNF (67\DNF) 67\DNF 32 15 37 31 11 30
80 CRO734 DUJE FRZOP JK ZAL BETINA boy & do 12 291 46 49 44 39 10 13 44 (54) 46
81 MNE88 NIKOLA KRGOVIC JK JUGOLE GRAKALIC boy 293 42 47 47 30 30 11 (54) 38 48
82 CRO956 SARA SAGANIC JK JUGO M. LOSINJ girl & do 12 296 51 22 33 (67\RAF) 28 32 50 47 33
83 CRO971 MIRO BILIC JK SPLIT SPLIT boy & do 12 297 48 41 46 21 8 34 48 (55) 51
84 CRO997 FILIP STEVANOVIC JK HORIZONT POREC boy & do 12 300 44 34 35 50 (66\OCS) 14 36 40 47
85 CRO831 EMA SLAPNICAR JK SPLIT SPLIT girl & do 12 301 32 33 42 39 39 18 (55) 49 49
86 CRO982 MARIN TURCIC JK PLAV KRK boy 306 25 24 50 (53) 32 31 48 52 44
87 HUN111 KOTA SZALAI JK KJASE boy 308 (56) 38 52 16 34 11 55 51 51
88 MNE858 MAJDA BEGOVIC JK DELFIN TIVAT girl 308 39 26 37 (67\OCS) 54 47 33 41 31
89 CRO866 IVAN DIDOVIC JK ZAGREB boy 310 13 40 48 41 31 33 51 (60) 53
90 CRO921 LORA LEGAC JK PLAV KRK girl 310 35 35 25 29 42 (56) 42 53 49
91 CRO961 LOTA COPIC JK SPLIT SPLIT girl 315 36 38 29 38 (67\OCS) 42 58 48 26
92 MNE61 MATIJA GRABIC JK DELFIN TIVAT boy 324 37 44 46 33 (49) 38 35 45 46
93 CRO1796 FILIP BILIC JK ZENTA SPLIT boy 328 41 45 42 (53) 36 43 40 42 39
94 CRO925 PETRA ROZANIC JK TRAMONTANA girl 336 (54) 50 40 44 49 48 41 32 32
95 CRO876 ANDRO MIKOLIC JK SV.NIKOLA ZAGREB boy 337 41 46 40 35 (52) 48 43 44 40
96 CRO800 PAOLO MAVRICIC JK OPATIJA boy & do 12 338 47 30 28 46 29 (67\BFD) 62 39 57
97 CRO873 FILIP BOGDANIC JK USKOK ZADAR boy 338 44 31 37 47 (66\BFD) 59 36 41 43
98 CRO927 SARA ROZANIC JK TRAMONTANA girl 346 34 43 43 (58) 46 50 41 47 42
99 CRO875 ROKO SKRABIC JK MORNAR SPLIT boy 352 40 45 21 (67\OCS) 67\OCS 66\OCS 37 42 34
100 CRO992 ANTONIO PORETTI JK MAESTRAL ROVINJ boy 357 37 39 47 (56) 40 54 47 45 48
101 CRO879 ÐIVO LISE JK ORSAN DUBROVNIK boy 358 51 53 48 30 (67\OCS) 49 44 30 53
102 CRO845 ROMAN FRANULOVIC JK JUGO M. LOSINJ boy & do 12 360 56 53 (66\DNF) 37 32 52 27 53 50
103 CRO796 DANIJEL FRANIC JK ZENTA SPLIT boy & do 12 361 39 36 52 54 41 36 54 49 (66\DNF)
104 CRO742 MIKELE RUSNJAK JK HORIZONT POREC boy & do 12 366 (57) 42 36 43 44 46 49 52 54
105 CRO940 MARIO LULIC JK MORNAR SPLIT boy 372 40 54 53 45 47 36 47 (56) 50
106 CRO1000 BARTOL HODANIC JK PLAV KRK boy 376 55 51 45 32 (57) 53 46 51 43
107 MNE896 STEFANI RACIC JK DELFIN TIVAT girl 379 45 (60) 57 43 58 44 26 50 56
108 CRO853 JAN MASTROVIC JK OPATIJA boy 380 (53) 52 50 50 33 40 53 50 52
109 CRO9601 MATEO BABIC JK SV.IVAN boy 400 52 (61) 54 51 45 45 51 44 58
110 CRO877 ROBERT SOLETIC JK ORSAN DUBROVNIK boy 402 45 55 (56) 55 50 55 52 43 47
111 CRO908 JURE VULETIC JK TROGIR TROGIR boy & do 12 406 50 (66\OCS) 53 56 52 58 46 46 45
112 CRO994 MATKO VEZMAR JK PUNAT PUNAT boy 410 55 48 49 49 48 (57) 49 57 55
113 CRO8851 MARIN MANDIC JK LABUD SPLIT boy & do 12 417 54 39 61 51 27 52 66\BFD (67\DNF) 67\DNF
114 MNE7 IVAN PUSIC JK JUGOLE GRAKALIC boy 419 58 49 58 47 47 45 58 57 (66\DNF)
115 CRO802 PETAR BAKASUN JK LABUD SPLIT boy & do 12 420 (58) 56 51 54 38 51 56 58 56
116 CRO901 MIRO ZELIC JK SV.IVAN boy & do 12 422 38 60 54 55 (66\BFD) 49 53 59 54
117 CRO798 LUKA RUSIC-SOKOL JK ZENTA SPLIT boy & do 12 423 46 50 51 52 55 58 52 59 (60)
118 CRO643 ANTE TOPIC JK VAL SIBENIK boy 433 57 (59) 57 59 53 57 50 48 52
119 CRO889 FELICIJA BARBARIC JK ZVIR HVAR girl & do 12 445 (61) 56 59 57 55 42 57 58 61
120 CRO98 MIA SLAPNICAR JK SPLIT SPLIT girl & do 12 451 60 62 60 61 51 35 61 61 (67\DNF)
121 CRO895 MARIN SEVO JK TROGIR TROGIR boy & do 12 451 63 62 60 59 41 41 59 (67\DNF) 66\DNF
122 CRO759 DINO PRTENJACA JK TRAMONTANA boy & do 12 451 60 58 62 60 53 41 57 60 (67\DNF)
123 CRO897 LOVRE KRSTULOVIC JK TROGIR TROGIR boy 463 (62) 57 58 58 54 61 60 56 59
124 CRO778 OLIVER KATIC JK ORSAN DUBROVNIK boy 465 61 58 56 (66\DNF) 66\DNF 59 56 54 55
125 CRO964 NIKOLA TANUSCHI JK MAESTRAL ROVINJ boy 467 59 59 55 60 56 60 63 55 (66\DNF)
126 MNE6753 ENA BEGOVIC JK DELFIN TIVAT girl 471 59 54 (66\DNF) 57 48 55 66\DNF 66\DNF 66\DNF
127 CRO898 DUJE KRSTULOVIC JK TROGIR TROGIR boy 485 52 57 55 66\OCS (67\DNF) 60 66\DNF 67\DNF 62
128 CRO896 MARIN RADACIC JK TROGIR TROGIR boy & do 12 489 64 (67\OCS) 66\DNF 62 50 61 67\DNF 62 57
129 CRO809 PIJERINA BATURINA JK TROGIR TROGIR girl & do 12 495 65 63 59 63 (67\OCS) 62 64 61 58
130 CRO967 TIN LADIC JK FLUMEN RIJEKA boy 505 62 61 (67\DNF) 61 59 62 66\DNF 67\DNF 67\DNF
131 CRO846 ROKO VEKIC JK ZVIR HVAR boy & do 12 525 (66\DNF) 66\DNF 66\DNF 66\DNF 66\DNF 63 66\DNF 66\DNF 66\DNF

29 ožu, '08, 15:19
St. Pete Scorer for Opti's

PDFPDF