Results
ILCA 7
# | Sail no. | Sailor | Sex | Youth | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO 217717 | GASPIC Bruno | M | U21 | 13 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 7.0 |
2 | CRO 219759 | GASPIC Stipe | M | 16 | 3.0 | 1.0 | 4.0 | 1.0 | 2.0 | 5.0 | 8.0 | |
3 | UKR 212760 | KUDRYASHOV Valeriy | M | 21 | 5.0 | 10.0 | 2.0 | 5.0 | 4.0 | 2.0 | 3.0 | |
4 | UKR 218242 | MADONICH Oskar | M | U19 | 27 | 7.0 | 8.0 | 1.0 | 2.0 | 10.0 | 8.0 | 1.0 |
5 | CRO 216064 | GOLUBIC Bozidar | M | U21 | 30 | 4.0 | 3.0 | 8.0 | 6.0 | 5.0 | 7.0 | 5.0 |
6 | SLO 217407 | Liam OREL | M | 31 | 6.0 | 9.0 | 7.0 | 4.0 | 1.0 | 4.0 | 10.0 | |
7 | CRO 218915 | CVINAR Alec | M | 34 | 2.0 | 5.0 | 6.0 | 10.0 | 6.0 | 6.0 | 9.0 | |
8 | UKR 214347 | ZHUKALIN Ivan | M | 37 | 8.0 | 7.0 | 5.0 | 8.0 | 8.0 | 3.0 | 6.0 | |
9 | UKR 212761 | MULKO Stanislav | M | 38 | 9.0 | 4.0 | 9.0 | 7.0 | 7.0 | 9.0 | 2.0 | |
10 | UKR 211111 | IZMAILOVSKY David | M | U19 | 51 | 10.0 | 6.0 | 11.0 | 9.0 | 12.0 | 11.0 | 4.0 |
11 | CRO 207386 | LUKSIC Antonio | M | U21 | 62 | 11.0 | 11.0 | 10.0 | 11.0 | 9.0 | 10.0 | 11.0 |
12 | SUI 215545 | HEINZ Beat | M | 71 | 12.0 | 12.0 | 12.0 | 12.0 | 11.0 | 12.0 | 12.0 |
Scored with Sailwave.
ILCA 6
# | Sail no. | Sailor | Sex | Youth | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | CRO 218439 | BALAS Ursula | F | U21 | 19 | 3.0 | 7.0 | 2.0 | 1.0 | 3.0 | 8.0 | 3.0 |
2 | CRO 218950 | BAKOTIC Lovre | M | U17 | 34 | 12.0 | 27.0 | 1.0 | 8.0 | 1.0 | 1.0 | 11.0 |
3 | CRO 212431 | GJIDERA Max | M | U19 | 35 | 10.0 | 3.0 | 8.0 | 18.0 | 5.0 | 3.0 | 6.0 |
4 | CRO 213986 | MARENDIC Petra | F | U17 | 37 | 2.0 | 4.0 | 9.0 | 13.0 | 4.0 | 11.0 | 7.0 |
5 | CRO 216071 | FATOVIC Luka | M | U17 | 37 | 6.0 | 9.0 | 7.0 | 6.0 | 2.0 | 7.0 | 10.0 |
6 | CRO 217897 | MASTELIC Petra | F | U19 | 38 | 1.0 | 11.0 | 4.0 | 9.0 | 27.0 | 5.0 | 8.0 |
7 | HUN 218968 | NAGY Bendeguz | M | U19 | 44 | 27.0 | 2.0 | 3.0 | 7.0 | 27.0 | 4.0 | 1.0 |
8 | UKR 217723 | VERDYSH Andrew | M | U19 | 45 | 5.0 | 1.0 | 5.0 | 27.0 | 27.0 | 2.0 | 5.0 |
9 | CRO 211882 | DE CARINA Carla | F | U19 | 46 | 7.0 | 5.0 | 12.0 | 3.0 | 17.0 | 19.0 | 2.0 |
10 | UKR 209178 | KENIA Andrii | M | U21 | 46 | 9.0 | 6.0 | 10.0 | 4.0 | 7.0 | 10.0 | 17.0 |
11 | CRO 210744 | MANESTAR Nika | F | U21 | 62 | 17.0 | 10.0 | 15.0 | 2.0 | 14.0 | 20.0 | 4.0 |
12 | UKR 217789 | NAUMENKO Sofiia | F | 65 | 13.0 | 20.0 | 6.0 | 5.0 | 27.0 | 6.0 | 15.0 | |
13 | UKR 215387 | RAICHUK Danylo | M | U19 | 68 | 4.0 | 8.0 | 11.0 | 10.0 | 20.0 | 15.0 | 21.0 |
14 | CRO 216064 | MARENDIC Antonio | M | U19 | 75 | 11.0 | 13.0 | 14.0 | 22.0 | 6.0 | 9.0 | 26.0 |
15 | POL 207655 | MIROWSKI Igor | M | U17 | 77 | 23.0 | 15.0 | 13.0 | 14.0 | 10.0 | 13.0 | 12.0 |
16 | UKR 217519 | ARTIUKH Nazar | M | U17 | 79 | 15.0 | 22.0 | 17.0 | 16.0 | 8.0 | 14.0 | 9.0 |
17 | CRO 206666 | HAGENAUER Luka | M | U17 | 90 | 25.0 | 19.0 | 16.0 | 11.0 | 9.0 | 12.0 | 23.0 |
18 | UKR 215953 | KHASANOV Mikhaylo | M | U17 | 94 | 18.0 | 14.0 | 18.0 | 20.0 | 11.0 | 17.0 | 16.0 |
19 | CRO 217717 | JAKELIC Niko | M | U17 | 94 | 14.0 | 12.0 | 20.0 | 12.0 | 27.0 | 22.0 | 14.0 |
20 | CRO 194829 | DELIC Kalista | F | U19 | 102 | 8.0 | 24.0 | 19.0 | 23.0 | 12.0 | 16.0 | 24.0 |
21 | POL 215171 | WIETKI Adelina | F | U17 | 107 | 21.0 | 21.0 | 21.0 | 19.0 | 15.0 | 18.0 | 13.0 |
22 | UKR 215950 | DEHASIUK Anna | F | U21 | 113 | 20.0 | 17.0 | 23.0 | 24.0 | 13.0 | 21.0 | 19.0 |
23 | UKR 212689 | BEZUHLA Kira | F | U19 | 115 | 22.0 | 16.0 | 22.0 | 17.0 | 18.0 | 23.0 | 20.0 |
24 | CRO 194935 | MRSIC Hrvoje | M | U19 | 122 | 16.0 | 27.0 | 27.0 | 21.0 | 16.0 | 24.0 | 18.0 |
25 | POL 216933 | SZOTYNSKA Julia | F | U19 | 123 | 19.0 | 23.0 | 25.0 | 15.0 | 19.0 | 26.0 | 22.0 |
26 | UKR 211467 | MIROSHNYCHENKO Bohdana | F | U17 | 137 | 24.0 | 18.0 | 24.0 | 25.0 | 21.0 | 25.0 | 25.0 |
Scored with Sailwave.
ILCA 4
# | Sail no. | Sailor | Sex | Youth | Total | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | HUN 218966 | DEMJEN Oliver | M | U18 | 13 | 2.0 | 7.0 | 1.0 | 1.0 | 3.0 | 6.0 |
2 | UKR 216987 | RUKHLIN Bohdan | M | U18 | 16 | 1.0 | 6.0 | 2.0 | 2.0 | 5.0 | 18.0 |
3 | UKR 201120 | ANTIPIN Ivan | M | U16 | 19 | 6.0 | 2.0 | 5.0 | 3.0 | 4.0 | 5.0 |
4 | CRO 207811 | RAKOVAC Lea | F | U16 | 23 | 7.0 | 9.0 | 4.0 | 34.0 | 1.0 | 2.0 |
5 | CRO 211544 | LEONARDELLI Tedi | M | U16 | 23 | 4.0 | 3.0 | 3.0 | 11.0 | 2.0 | 28.0 |
6 | POL 215267 | BARANSKI Iwo | M | U16 | 28 | 15.0 | 8.0 | 7.0 | 5.0 | 7.0 | 1.0 |
7 | UKR 217791 | KHASHCHYNA Semen | M | U16 | 31 | 3.0 | 5.0 | 15.0 | 7.0 | 6.0 | 10.0 |
8 | CRO 208541 | RABAK Katja | F | U18 | 32 | 11.0 | 1.0 | 8.0 | 8.0 | 12.0 | 4.0 |
9 | CRO 209858 | PETTENER Grigor | M | U16 | 43 | 21.0 | 11.0 | 9.0 | 6.0 | 9.0 | 8.0 |
10 | CRO 210017 | MODRIC Karlo | M | U18 | 54 | 19.0 | 34.0 | 14.0 | 4.0 | 10.0 | 7.0 |
11 | CRO 215434 | UGRIN Karlo | M | U16 | 69 | 9.0 | 21.0 | 20.0 | 16.0 | 30.0 | 3.0 |
12 | CRO 187061 | FORNAZAR Nika | F | U16 | 74 | 13.0 | 17.0 | 17.0 | 20.0 | 13.0 | 14.0 |
13 | CRO 211883 | JOCIC Bartol | M | U16 | 77 | 18.0 | 14.0 | 6.0 | 12.0 | 11.0 | 34.0 |
14 | CRO 196678 | FILI Vito | M | U16 | 79 | 20.0 | 4.0 | 22.0 | 15.0 | 18.0 | 26.0 |
15 | CRO 213888 | ALUJEVIC Antea | F | U16 | 81 | 8.0 | 13.0 | 13.0 | 34.0 | 20.0 | 27.0 |
16 | CRO 198271 | BRAUT Leon | M | U18 | 81 | 16.0 | 22.0 | 29.0 | 10.0 | 16.0 | 17.0 |
17 | POL 207855 | MIROWSKA Nina | F | U16 | 82 | 24.0 | 12.0 | 16.0 | 28.0 | 19.0 | 11.0 |
18 | UKR 215950 | VASYLIEV Kyrylo | M | U16 | 83 | 28.0 | 23.0 | 11.0 | 9.0 | 15.0 | 25.0 |
19 | POL 214181 | SZKLARSKI Krzysztof | M | U16 | 86 | 17.0 | 27.0 | 26.0 | 13.0 | 17.0 | 13.0 |
20 | CRO 171270 | VUCETIC Danica | F | U16 | 94 | 27.0 | 15.0 | 19.0 | 22.0 | 23.0 | 15.0 |
21 | CRO 210748 | BAKOTIC Jere | M | U16 | 100 | 12.0 | 10.0 | 10.0 | 34.0 | 34.0 | 34.0 |
22 | UKR 182058 | POSTRELKO Varvara | F | U16 | 101 | 10.0 | 19.0 | 28.0 | 21.0 | 29.0 | 23.0 |
23 | UKR 201119 | FEDORENKO Tetiana | F | U16 | 102 | 14.0 | 18.0 | 30.0 | 17.0 | 24.0 | 29.0 |
24 | CRO 214067 | BICANIC Nura | F | U18 | 104 | 25.0 | 28.0 | 18.0 | 19.0 | 14.0 | 30.0 |
25 | CRO 210578 | BRAUT Niko | M | U16 | 107 | 26.0 | 26.0 | 25.0 | 18.0 | 34.0 | 12.0 |
26 | CRO 192489 | SPISIC Dorotea | F | U18 | 108 | 22.0 | 25.0 | 24.0 | 25.0 | 21.0 | 16.0 |
27 | CRO 213986 | JAKSIC Helena | F | U18 | 109 | 34.0 | 34.0 | 12.0 | 34.0 | 8.0 | 21.0 |
28 | CRO 184760 | MAVRIC Sara | F | U16 | 111 | 23.0 | 16.0 | 27.0 | 26.0 | 22.0 | 24.0 |
29 | CRO 150428 | SPISIC Patrik | M | U16 | 112 | 30.0 | 24.0 | 32.0 | 24.0 | 25.0 | 9.0 |
30 | POL 215003 | BRZOSTOWSKI Filip | M | U16 | 121 | 32.0 | 31.0 | 31.0 | 14.0 | 26.0 | 19.0 |
31 | UKR 215389 | MYKHAILENKO Bohdan | M | U16 | 124 | 29.0 | 29.0 | 23.0 | 23.0 | 27.0 | 22.0 |
32 | CRO 172581 | COVIC Ria | F | U16 | 126 | 31.0 | 30.0 | 21.0 | 27.0 | 28.0 | 20.0 |
33 | CRO 211884 | GOTOVAC Nora | F | U16 | 127 | 5.0 | 20.0 | 34.0 | 34.0 | 34.0 | 34.0 |
Scored with Sailwave.