Rezultati
Optimists
| # | Br. jedra | Jedriličar | Klub | Spol | Youth | Ukupno | 1 | 2 | 3 | 4 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO111 | TIN GMITROVIC | JK CLIVO | M | 3 | 1 | 2 | 1 | 1 | |
| 2 | CRO1094 | LEON KLJUS | JD VAL | M | 8 | 2 | 5 | 3 | 3 | |
| 3 | CRO1058 | NIKO KASTELAN | YCZ | M | 10 | 30 | 3 | 2 | 5 | |
| 4 | CRO1084 | ROKO VEKIC | JK ZVIR | M | 12 | 5 | 22 | 5 | 2 | |
| 5 | CRO1075 | JANA JELCIC | YCZ | F | 14 | 6 | 7 | 1 | 9 | |
| 6 | CRO991 | PALMA CARGO | JK MORNAR | F | 14 | 11 | 4 | 6 | 4 | |
| 7 | CRO1077 | NINA SKOPAC | JK CLIVO | F | 15 | 2 | 30 | 12 | 1 | |
| 8 | CZE765 | LUCIE KEBLOVA | CESKY YK | F | 17 | 4 | 11 | 10 | 3 | |
| 9 | CRO1059 | KARMEN PERKOVIC | JK LABUD | F | 18 | 12 | 1 | 17 | 5 | |
| 10 | CRO1060 | ROKO COPIC | JK VAL SIBENIK | M | 18 | 3 | 30 | 2 | 13 | |
| 11 | CRO1119 | HANA DRAGOJEVIC | JK LABUD | F | 18 | 7 | 9 | 16 | 2 | |
| 12 | AUT1102 | NIKOLAUS CLODI | SCT | M | 18 | 8 | 6 | 4 | 16 | |
| 13 | CRO1121 | BARTOL UREM | JK MORNAR | M | 20 | 18 | 4 | 12 | 4 | |
| 14 | ITA8567 | FILIPPO COSTA | SVOC | M | 21 | 12 | 1 | 8 | 31 | |
| 15 | ITA8310 | ANGELA TRITTO | CV BELLANO | F | 24 | 25 | 10 | 6 | 8 | |
| 16 | CRO1113 | ANTONIA KUSTERA | JK USKOK | F | 25 | 10 | 21 | 9 | 6 | |
| 17 | CRO1098 | BOZIDAR GOLUBIC | JK SPLIT | M | 27 | 7 | 11 | 13 | 9 | |
| 18 | CRO793 | IVAN JURIC | JK MARINA KASTELA | M | 29 | 27 | 2 | 21 | 6 | |
| 19 | SLO211 | DANIEL CANTE | JK IZOLA | M | U12 | 29 | 20 | 6 | 3 | 25 |
| 20 | SLO511 | ZIGA MRAK | JK JADRO | M | 29 | 34 | 15 | 4 | 10 | |
| 21 | CRO1128 | BRUNO GASPIC | JK SPLIT | M | 29 | 15 | 16 | 7 | 7 | |
| 22 | CRO1038 | MARIN KUSTIC | JK SPLIT | M | 30 | 13 | 5 | 30 | 12 | |
| 23 | CRO1079 | KRESIMIR BUNETA | JK CROATIA | M | 31 | 15 | 17 | 5 | 11 | |
| 24 | CRO99 | ROCCO HRVOJ | JK MORNAR | M | 31 | 33 | 8 | 8 | 15 | |
| 25 | CRO1108 | IVONA ERCEGOVAC | JK SPLIT | F | 34 | 6 | 17 | 14 | 14 | |
| 26 | CRO1095 | LUKA SKOKAN | JK ISTRA | M | 35 | 26 | 20 | 7 | 8 | |
| 27 | CRO1112 | IVAN VRBATOVIC | JK MARINA KASTELA | M | 39 | 17 | 12 | 20 | 10 | |
| 28 | CRO1088 | RATKO KNEZ | JK SPLIT | M | 40 | 13 | 9 | 18 | 19 | |
| 29 | CRO977 | NATHAN BERTO | JK MAESTRAL | M | 41 | 23 | 7 | 11 | 26 | |
| 30 | ITA8142 | MARCO PEROTTI | CV BELLANO | M | 41 | 20 | 10 | 11 | 34 | |
| 31 | CRO1050 | MARKO VUKSANOVIC | JK OPATIJA | M | 43 | 14 | 13 | 20 | 16 | |
| 32 | CRO1100 | NIKA MANESTAR | JD VAL | F | 45 | 16 | 36 | 14 | 15 | |
| 33 | CRO1029 | URSULA BALAS | JD VAL | F | 46 | 9 | 14 | 23 | 28 | |
| 34 | HUN230 | PETER PAPP | SOPRONI EPITOK SE | M | 46 | 18 | 24 | 9 | 19 | |
| 35 | CRO1118 | ANCI BOBAN | JK LABUD | F | 46 | 11 | 13 | 26 | 22 | |
| 36 | CRO907 | MARIJAN MAVAR | JK CROATIA | M | 46 | 19 | 16 | 17 | 13 | |
| 37 | CRO952 | PETRA MASTELIC | JK ZENTA | F | U12 | 47 | 9 | 44 | 24 | 14 |
| 38 | CRO1026 | LOVRE KOVACEVIC | JK MORNAR | M | 49 | 3 | 37 | 25 | 21 | |
| 39 | CRO979 | TONINA PERKOVIC | JK LABUD | F | 51 | 5 | 27 | 19 | DNF | |
| 40 | AUT216 | PAUL CLODI | SCT | M | U12 | 53 | 4 | 27 | 22 | 32 |
| 41 | CRO983 | MARIS BASIC | JK USKOK | F | 54 | 34 | 41 | 13 | 7 | |
| 42 | CRO26 | LAURA LOLIC | JK MORNAR | F | U12 | 55 | 21 | 12 | 23 | 22 |
| 43 | CZE2051 | ZOSIA BURSKA | YC CERE | F | 59 | 30 | 19 | 10 | DNF | |
| 44 | AUT955 | ROSA DONNER | KYCK | F | U12 | 60 | 25 | 24 | 31 | 11 |
| 45 | CRO1081 | DARIJA PERIC | JK USKOK | F | 61 | 41 | 25 | 18 | 18 | |
| 46 | CRO1102 | VID VEKIC | JK ZVIR | M | 62 | 16 | 33 | 28 | 18 | |
| 47 | CRO941 | MATE BILAUER | JK USKOK | M | 66 | 44 | 18 | 15 | 33 | |
| 48 | CRO1827 | PETAR MILUN | JK MARINA KASTELA | M | 66 | 32 | 19 | 27 | 20 | |
| 49 | CRO1091 | MARK BERBER | JK USKOK | M | U12 | 67 | 17 | 28 | 25 | 25 |
| 50 | CRO1093 | LEONARDA FUGOSIC | JD VAL | F | 68 | BFD | 31 | 16 | 21 | |
| 51 | CRO9 | AURORA PALKO | JK VEGA | F | U12 | 70 | 1 | 14 | DNF | DNF |
| 52 | CRO1109 | SARA MUJESIC | JK VEGA | F | 71 | 8 | 8 | DNF | DNF | |
| 53 | CRO990 | ADRIAN PEOVIC | JK MARINA KASTELA | M | U12 | 72 | 21 | 20 | 35 | 31 |
| 54 | CRO992 | VID BARBARO | JK MAESTRAL | M | 72 | 22 | 23 | DNF | 27 | |
| 55 | CRO1090 | TOMAS HAMERLITZ | JK OPATIJA | M | 76 | 37 | 15 | 34 | 27 | |
| 56 | SLO234 | MARINA VRSCAJ | WSC CRNOMELJ | F | U12 | 76 | 24 | 32 | 28 | 24 |
| 57 | POL1234 | MAREK ROSPOND | YC PTTK | M | 77 | BFD | 3 | 19 | DNF | |
| 58 | CRO1002 | IVA KOVACEVIC | JK ZENTA | F | 79 | 38 | 21 | 32 | 26 | |
| 59 | CRO980 | EMA GOLJA | JK OPATIJA | F | 80 | 40 | 26 | 24 | 30 | |
| 60 | CRO932 | ROKO STIPANOVIC | JK OPATIJA | M | 81 | 22 | 35 | 38 | 24 | |
| 61 | ITA8318 | ANNASOFIA PRIVILEGGIO | CV BELLANO | F | 81 | 24 | 28 | 29 | 30 | |
| 62 | CRO1005 | NIKA MASOVCIC | JK OPATIJA | F | 82 | 44 | 32 | 15 | 35 | |
| 63 | CRO1048 | TEA PETEH | JK MAESTRAL | F | U12 | 83 | 31 | 18 | 36 | 34 |
| 64 | CRO1083 | VICKO ALFIREVIC | JK ZENTA | M | 83 | 28 | 34 | 21 | DNF | |
| 65 | CRO865 | EVA SISKO | YCZ | F | U12 | 84 | 10 | 46 | 37 | 37 |
| 66 | CRO1812 | JAKOB DOLINSEK | JK CLIVO | M | 84 | BFD | 22 | 39 | 23 | |
| 67 | CRO1654 | ROBERTA SRSEN | JK VEGA | F | U12 | 86 | 27 | 49 | 39 | 20 |
| 68 | CRO1859 | NIK PIVALICA | YCZ | M | 88 | 35 | 36 | 41 | 17 | |
| 69 | SLO229 | CATERINA SEDMAK | YC CUPA | F | U12 | 88 | 36 | 26 | 26 | 36 |
| 70 | CRO1030 | IVANA SERSIC | SD VIHOR BASKA | F | U12 | 90 | 28 | 39 | DNF | 23 |
| 71 | UKR905 | ARTEM IVANIKOV | TRANSBUNKER | M | 91 | 32 | 35 | 31 | 28 | |
| 72 | CRO988 | ANTONIO LUKSIC | JK OPATIJA | M | 91 | 33 | 37 | 29 | 29 | |
| 73 | CRO780 | DINO LUKENDA | JK OPATIJA | M | 92 | 42 | 38 | DNF | 12 | |
| 74 | CRO902 | ANTUN TOMASEVIC | JK LABUD | M | U12 | 94 | DNF | 23 | 33 | 38 |
| 75 | CRO1107 | MATIJA KIKER | JK CLIVO | M | 94 | 29 | 33 | 36 | 32 | |
| 76 | CRO1101 | RONI BOBOVNIK | YCZ | M | U12 | 95 | 42 | 31 | 22 | DNF |
| 77 | CRO1007 | VICE JUSIC | JK ZAL | M | 96 | 38 | 43 | 41 | 17 | |
| 78 | CRO1068 | DINO ZORIC | JK SPLIT | M | 96 | 29 | 40 | 27 | DNF | |
| 79 | UKR85 | MYKYTA MALIUTA | TRANSBUNKER | M | U12 | 99 | DNF | 29 | 35 | 35 |
| 80 | CRO950 | MARINO ERCEG | JK ZVIR | M | 102 | 41 | 40 | 33 | 29 | |
| 81 | UKR7201 | MAXIM KAZHAIEV | SCYSSOR | M | 103 | 23 | 25 | DNF | DNF | |
| 82 | CRO95 | MAX GIJDERA | JK MORNAR | M | U12 | 106 | 14 | DNF | DNF | 37 |
| 83 | CRO1027 | DAMJAN KUZMANIC | JK MORNAR | M | U12 | 107 | 39 | 45 | 32 | 36 |
| 84 | CRO1087 | BRUNO MAREVIC | JK MARINA KASTELA | M | 109 | 31 | 47 | 38 | 40 | |
| 85 | CRO103 | GREGOR MIHALJEVIC | JK VEGA | M | 111 | 35 | 46 | 43 | 33 | |
| 86 | CZE793 | BARBARA PAVLIKOVA | YC CERE | F | 115 | 39 | 42 | 34 | DNF | |
| 87 | UKR68 | VOLODYMYR MYKHAYLICHENKO | TRANSBUNKER | M | U12 | 116 | 43 | 38 | 40 | 38 |
| 88 | ITA7369 | FILIPPO BATTISTI | COMPAGNIA DELLA VELA | M | U12 | 117 | 19 | 43 | DNF | DNF |
| 89 | CRO851 | LOVRO MIRKOVIC | JK CROATIA | M | U12 | 118 | 45 | 42 | 37 | 39 |
| 90 | CRO951 | NOELA PETESIC | JK USKOK | F | U12 | 125 | 40 | DNF | 30 | DNF |
| 91 | SLO63 | VIKTOR MALETIC | JK MAESTRAL | M | U12 | 127 | 43 | 29 | DNF | DNF |
| 92 | CRO933 | ANA PETRICIC | JK OPATIJA | F | U12 | 128 | 45 | 44 | 44 | 40 |
| 93 | CRO97 | BRUNO LUGOVIC | JK PRIMOSTEN | M | 132 | 37 | 50 | 45 | DNF | |
| 94 | CRO921 | LUKAS MOROZIN | JK PLAV | M | 136 | 26 | DNF | DNF | DNF | |
| 95 | CRO1078 | NORA SIJAN | JK CLIVO | F | U12 | 136 | BFD | 41 | 40 | DNF |
| 96 | CRO365 | LUKA HAGENAUER | YCZ | M | U12 | 141 | 47 | DNF | DNF | 39 |
| 97 | UKR1619 | VOLODYMYR GOLOBORODKO | SCYSSOR | M | 144 | BFD | 34 | DNF | DNF | |
| 98 | CRO0 | TONI NIZIC | JK PRIMOSTEN | M | 144 | DNF | 48 | DNF | 41 | |
| 99 | CRO954 | BORNA STOJIC MURETA | JD VAL | M | U12 | 144 | DNF | 47 | 42 | DNF |
| 100 | CRO970 | VINKA RADIC | JK ZVIR | F | 146 | 36 | DNF | DNF | DNF | |
| 101 | CRO973 | DAMJANA MIHALJEVIC | JK VEGA | F | 146 | 46 | 45 | DNF | DNF | |
| 102 | CRO696 | SUNCICA BAKOTIN | JK MARINA KASTELA | F | U12 | 149 | DNF | 39 | DNF | DNF |
| 103 | CRO1 | LUCIJA SKOPAC | JK CLIVO | F | U12 | 158 | BFD | 48 | DNF | DNF |
| 104 | ITA5004 | ELISA SEDMAK | YC CUPA | F | U12 | 158 | 48 | DNF | DNF | DNF |
| 105 | CRO181 | PETAR ERCEG | JK ZVIR | M | U12 | 165 | DNF | DNF | DNF | DNF |
| 105 | ITA736 | ELENA BATTISTI | COMPAGNIA DELLA VELA | F | U12 | 165 | BFD | DNF | DNF | DNF |
| 105 | CRO889 | TONCI SCEPANOVIC | JK ZVIR | M | U12 | 165 | OCS | DNF | DNF | DNF |
| 105 | CRO1016 | KARLA PRGOMET | JK SPLIT | F | U12 | 165 | DNF | DNF | DNF | DNF |
Scored with St Pete Scorer.
