Rezultati
Gold
| # | Br. jedra | Jedriličar | Klub | Spol | Youth | D1 | Ukupno | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO1077 | TIN GMITROVIC | SC CLIVO | M | Gold | 12 | 4 | 3 | 2 | 1 | 1 | 1 | 26 | |
| 2 | AUT1080 | LUCAN DAVID | YCBB | M | Gold | 19 | 7 | 5 | 7 | 2 | 2 | 2 | 1 | |
| 3 | CRO1046 | SVEN STEVANOVIC | JK MAESTRAL | M | Gold | 21 | 1 | 6 | 1 | 12 | 3 | 5 | 5 | |
| 4 | SLO911 | LIAM OREL | JK JADRO KOPER | M | Gold | 25 | 8 | 3 | DNF | 1 | 7 | 4 | 2 | |
| 5 | CRO1050 | MARKO GACIC | JK OPATIJA | M | Gold | 30 | 5 | 1 | 5 | 3 | 6 | 13 | 10 | |
| 6 | CRO1030 | IVAN VLAHINIC | SD VIHOR | M | Gold | 30 | 2 | 5 | 7 | 2 | 4 | 10 | 28 | |
| 7 | CRO1004 | PAVLE ZIVANOVIC | JK OPATIJA | M | Gold | 33 | 1 | 1 | 3 | 5 | 16 | 16 | 7 | |
| 8 | CRO1044 | LEON KLJUS | JD VAL CRIKVENICA | M | Gold | 33 | 3 | 4 | 6 | 11 | 9 | 7 | 4 | |
| 9 | SLO91 | MARTIN PETERNELJ | JK JADRO KOPER | M | Gold | 37 | 12 | 11 | 6 | 4 | 1 | OCS | 3 | |
| 10 | CRO922 | DUJE MATIC | JK TROGIR | M | Gold | 40 | 2 | 2 | 4 | 5 | 5 | 22 | 35 | |
| 11 | CRO1081 | LOVRE MARFAT | JK USKOK | M | Gold | 41 | 7 | 8 | 9 | 13 | 6 | 3 | 8 | |
| 12 | CRO1067 | MARIN ROGOSIC | JK SPLIT | M | Gold | 42 | 6 | 7 | 3 | 4 | 8 | 15 | 14 | |
| 13 | CRO1060 | MARKO SMOLIC | JK VAL SIBENIK | M | Gold | 52 | 4 | 7 | DNF | 10 | 14 | 6 | 11 | |
| 14 | CRO1068 | STIPE GASPIC | JK SPLIT | M | Gold | 53 | 5 | 4 | 1 | 6 | DNF | 8 | 29 | |
| 15 | CRO1038 | MARKO MISURA | JK SPLIT | M | Gold | 66 | 6 | 2 | 5 | 11 | 17 | 25 | 27 | |
| 16 | CRO1017 | GASPAR VRSALJKO | JK USKOK | M | Gold | 69 | 10 | 9 | 2 | 28 | 12 | 11 | 25 | |
| 17 | CRO1048 | LUKA MAKOVEC | SC CLIVO | M | Gold | 72 | 3 | 6 | 4 | 14 | 19 | 26 | DSQ | |
| 18 | CRO1041 | VAL DUROVIC | JK USKOK | M | Gold | 73 | 11 | 11 | 8 | 15 | 11 | 17 | 22 | |
| 19 | CRO1052 | MARIN RADACIC | JK TROGIR | M | Gold | 75 | 13 | 15 | 12 | 22 | 3 | 20 | 12 | |
| 20 | CRO1085 | PALMA CARGO | JK MORNAR | F | Gold | 78 | 8 | 15 | 11 | 17 | 14 | 40 | 13 | |
| 21 | CRO1011 | KARLA SAVAR | JC ZAGREB | F | Gold | 86 | 21 | 10 | 11 | 34 | 20 | 9 | 15 | |
| 22 | CRO1019 | KARMEN PERKOVIC | JK LABUD | F | Gold | 87 | 9 | 12 | DNF | 18 | 2 | 30 | 16 | |
| 23 | CRO1061 | IVONA ERCEGOVAC | JK SPLIT | F | U12 | Gold | 90 | 23 | 17 | DNF | 7 | 23 | 14 | 6 |
| 24 | CRO887 | IVA VLAHINIC | SD VIHOR | F | Gold | 95 | 13 | 10 | 9 | 13 | 20 | 34 | 30 | |
| 25 | UKR23 | MARYNA TARAN | SEVASTOPOL | F | Gold | 110 | 18 | 13 | 10 | 29 | 13 | 27 | 33 | |
| 26 | CRO959 | DINO PRTENJACA | JK TRAMONTANA | M | Gold | 116 | 11 | 21 | DNF | 19 | 10 | 24 | 31 | |
| 27 | CRO1075 | JANA JELCIC | JC ZAGREB | F | Gold | 117 | 14 | 20 | DNF | 19 | 7 | 19 | 38 | |
| 28 | CRO1006 | JURAJ RADACIC | JK VAL SIBENIK | M | U12 | Gold | 118 | 14 | 14 | 8 | 20 | 26 | 36 | 37 |
| 29 | CRO991 | ANDRIJA MATOSIC | JK MORNAR | M | Gold | 119 | 15 | 12 | 12 | 24 | 23 | 33 | 36 | |
| 30 | CRO1021 | KORADO KARLOVIC | JK GALEB | M | U12 | Gold | 122 | 19 | 16 | DNF | 28 | 30 | 12 | 17 |
| 31 | CRO989 | LUKA SKOKAN | JK ISTRA LOVRAN | M | Gold | 127 | 27 | DNF | 10 | 16 | 36 | 29 | 9 | |
| 32 | CRO957 | HRVOJE SVRACAK | JK VAL SIBENIK | M | Gold | 128 | 21 | 9 | 14 | 20 | 21 | OCS | 43 | |
| 33 | SLO999 | PETER MILIVOJEVIC | JK JADRO KOPER | M | U12 | Gold | 138 | 26 | DNF | DNF | 15 | 9 | 21 | 20 |
| 34 | CRO1029 | LEONARDA FUGOSIC | JD VAL CRIKVENICA | F | Gold | 143 | DNF | 18 | 15 | 33 | 17 | 28 | 32 | |
| 35 | CRO958 | ROKO COPIC | JK VAL SIBENIK | M | U12 | Gold | 149 | 22 | DNF | DNF | 21 | 4 | 31 | 24 |
| 36 | CRO1062 | ANDRO NINIC | JD VAL CRIKVENICA | M | U12 | Gold | 152 | 27 | 16 | DNF | 30 | 8 | 37 | 34 |
| 37 | UKR36 | ARTEM GAVRYSH | KDPU | M | Gold | 153 | 10 | DNF | DNF | 14 | 26 | 35 | 21 | |
| 38 | CRO954 | TEA MANESTAR | JD VAL CRIKVENICA | F | Gold | 153 | 16 | 18 | DNF | 24 | 21 | 32 | 42 | |
| 39 | CRO1039 | LUKA ROZIC | JK TROGIR | M | U12 | Gold | 155 | 17 | 19 | DNF | 26 | 11 | 41 | 41 |
| 40 | CRO793 | PETAR MILUN | JK MARINA KASTELA | M | U12 | Gold | 156 | 18 | 21 | DNF | 23 | 33 | 42 | 19 |
| 41 | MNE41 | BALSA DOJKIC | JK DELFIN | M | Gold | 158 | 19 | DNF | DNF | 17 | 5 | DNE | 23 | |
| 42 | CRO987 | LARA MANESTAR | JD VAL CRIKVENICA | F | U12 | Gold | 158 | 29 | 14 | DNF | 37 | 16 | 18 | 44 |
| 43 | POL959 | PIOTR OSTROWSKI | UKSFIR | M | Gold | 163 | 28 | 19 | DNF | 38 | 13 | OCS | 18 | |
| 44 | CRO952 | NOA VLADISLAVIC | JK ZENTA | M | Gold | 165 | 12 | 13 | DNF | 32 | 38 | 23 | DNE | |
| 45 | CRO990 | IVAN VRBATOVIC | JK MARINA KASTELA | M | U12 | Gold | 171 | 25 | DNF | DNF | 10 | 10 | 39 | 40 |
| 46 | CRO1026 | KLARA KUZMANIC | JK MORNAR | F | Gold | 175 | 17 | 8 | DNF | 39 | 34 | 38 | 39 |
Scored with St Pete Scorer.
Silver
| # | Br. jedra | Jedriličar | Klub | Spol | Youth | D1 | Ukupno | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CRO867 | RATKO KNEZ | JK SPLIT | M | U12 | Silver | 114 | 24 | DNF | DNF | 8 | 29 | 5 | 1 |
| 2 | CRO1016 | BOZIDAR GOLUBIC | JK SPLIT | M | U12 | Silver | 117 | 24 | DNF | DNF | 8 | 32 | 1 | 5 |
| 3 | CRO797 | HANA DRAGOJEVIC | JK ZENTA | F | Silver | 122 | 23 | DNF | DNF | 7 | 25 | 12 | 8 | |
| 4 | CRO98 | DINO ZORIC | JK SPLIT | M | U12 | Silver | 127 | 25 | DNF | DNF | 9 | 27 | 6 | 13 |
| 5 | CRO988 | MARKO VUKSANOVIC | JK OPATIJA | M | U12 | Silver | 132 | 20 | DNF | DNF | 27 | 27 | 8 | 3 |
| 6 | CRO949 | TONINA PERKOVIC | JK LABUD | F | U12 | Silver | 133 | 31 | DNF | DNF | 9 | 28 | 3 | 15 |
| 7 | CRO1058 | NIKO KATELAN | JC ZAGREB | M | U12 | Silver | 133 | 15 | DNF | DNF | 35 | 22 | 10 | 4 |
| 8 | CRO1005 | TOMAS HAMERLITZ | JK OPATIJA | M | U12 | Silver | 138 | DNF | DNF | DNF | 3 | 25 | 7 | 9 |
| 9 | CRO981 | MARIN KUSTIC | JK SPLIT | M | U12 | Silver | 146 | 32 | DNF | DNF | 22 | 22 | 2 | 21 |
| 10 | CRO1084 | ROKO VEKIC | JK ZVIR | M | Silver | 151 | OCS | 20 | DNF | 12 | 32 | 20 | 20 | |
| 11 | CRO970 | FILIP GACIC | JK ZVIR | M | Silver | 153 | 9 | DNF | 13 | 43 | 39 | 26 | 23 | |
| 12 | CRO951 | ANTONIJA KUSTERA | JK USKOK | F | U12 | Silver | 153 | DNF | DNF | DNF | 16 | 15 | 17 | 11 |
| 13 | CRO868 | BRUNO GASPIC | JK SPLIT | M | U12 | Silver | 155 | DNF | 17 | DNF | 34 | 29 | 14 | 14 |
| 14 | SLO954 | LUKA MARTIN LICAN | JK JADRO KOPER | M | Silver | 169 | DNF | DNF | DNF | 6 | 12 | DSQ | 10 | |
| 15 | CRO983 | KARLO VRSALJKO | JK USKOK | M | Silver | 170 | DNF | DNF | DNF | 40 | 15 | 15 | 6 | |
| 16 | SLO711 | TJASA MILIVOJEVIC | JK JADRO KOPER | F | Silver | 171 | DNF | DNF | DNF | 29 | 19 | 4 | 25 | |
| 17 | CRO985 | NIKA MANESTAR | JD VAL CRIKVENICA | F | U12 | Silver | 178 | 33 | DNF | DNF | 18 | 24 | 30 | 26 |
| 18 | CRO891 | LOVRE KOVACEVIC | JK MORNAR | M | Silver | 183 | DNF | DNF | DNF | 27 | 18 | 28 | 16 | |
| 19 | CRO984 | URSULA BALAS | JD VAL CRIKVENICA | F | U12 | Silver | 184 | DNF | DNF | DNF | 21 | 24 | 16 | 29 |
| 20 | POL1424 | MAGDA PLACZKE | UKSFIR | F | U12 | Silver | 186 | DNF | DNF | DNF | 32 | 34 | 9 | 17 |
| 21 | CRO1033 | ANDREA ANTUNOVIC | JK ORSAN | F | U12 | Silver | 188 | DNF | DNF | DNF | 25 | 18 | 27 | 24 |
| 22 | CRO943 | DARIJA PERIC | JK USKOK | F | U12 | Silver | 190 | 30 | DNF | DNF | 44 | 37 | 25 | 7 |
| 23 | CRO821 | NIK PIVALICA | JC ZAGREB | M | U12 | Silver | 192 | DNF | DNF | DNF | 26 | 35 | 19 | 18 |
| 24 | MNE48 | ILIJA MARKOVIC | JK DELFIN | M | U12 | Silver | 193 | 16 | DNF | DNF | 42 | 40 | 29 | 19 |
| 25 | MNE46 | IGOR NIKOLIC | JK DELFIN | M | Silver | 194 | DNF | DNF | DNF | 33 | 30 | 35 | 2 | |
| 26 | CRO1002 | VICKO ALFIREVIC | JK ZENTA | M | U12 | Silver | 194 | DNF | DNF | DNF | 23 | 35 | 11 | 31 |
| 27 | CRO91 | BARTOL UREM | JK MORNAR | M | U12 | Silver | 201 | DNF | DNF | DNF | 25 | 33 | 21 | 28 |
| 28 | CRO1709 | TINA GIZDIC | JK MARINA KASTELA | F | Silver | 202 | 20 | DNF | DNF | 36 | 43 | 23 | 33 | |
| 29 | HUN909 | MARCELL HEJJA | SVE | M | U12 | Silver | 213 | DNS | DNS | DNS | DNS | DNS | 13 | 12 |
| 30 | CRO99 | BRUNO MAREVIC | JK MARINA KASTELA | M | U12 | Silver | 224 | DNF | DNF | DNF | 31 | 38 | 39 | 22 |
| 31 | CRO97 | ANDELO TOMIC | JK LABUD | M | Silver | 225 | 22 | DNF | DNF | 44 | 41 | 33 | 38 | |
| 32 | POL1422 | PAULINA PLACZKE | UKSFIR | F | U12 | Silver | 226 | DNF | DNF | DNF | 43 | 28 | 22 | 39 |
| 33 | CRO1053 | DANI MUNAR | JK TROGIR | M | Silver | 229 | DNF | DNF | DNF | 35 | 42 | 24 | 34 | |
| 34 | CRO979 | MARKO BODROZIC | JK LABUD | M | Silver | 229 | 26 | DNF | DNF | 41 | 41 | 37 | 37 | |
| 35 | CRO878 | VLAHO ZOKIC | JK ORSAN | M | U12 | Silver | 229 | DNF | DNF | DNF | 30 | 31 | 34 | 40 |
| 36 | MNE47 | IRINA KUSOVAC | JK DELFIN | F | Silver | 231 | DNF | DNF | DNF | 31 | 43 | 31 | 32 | |
| 37 | CRO760 | TIMON VERTU | JC ZAGREB | M | Silver | 233 | DNS | DNS | DNS | DNS | DNS | 18 | 27 | |
| 38 | CRO811 | RONI BOBOVNIK | JC ZAGREB | M | U12 | Silver | 242 | DNF | DNF | DNF | 41 | 31 | 41 | 35 |
| 39 | CRO976 | HRVOJE BAN | JK ORSAN | M | Silver | 244 | DNF | DNF | DNF | 40 | 37 | 32 | 41 | |
| 40 | CRO803 | ANTICA BOBAN | JK LABUD | F | U12 | Silver | 251 | DNF | DNF | DNF | 42 | 42 | 43 | 30 |
| 41 | CRO910 | SRDAN MILIC | JK ORSAN | M | Silver | 251 | DNF | DNF | DNF | 38 | 40 | 36 | 43 | |
| 42 | CRO1003 | PETRA MASLETIC | JK ZENTA | F | U12 | Silver | 251 | DNF | DNF | DNF | 39 | 36 | 40 | 42 |
| 43 | CRO1970 | VID VEKIC | JK ZVIR | M | U12 | Silver | 253 | DNF | DNF | DNF | 37 | 44 | 42 | 36 |
| 44 | CRO885 | BRUNO LUGOVIC | JK PRIMOSTEN | M | U12 | Silver | 257 | DNF | DNF | DNF | 36 | 44 | 38 | 45 |
| 45 | CRO903 | JOSIP GOBOV VULE | JK PRIMOSTEN | M | U12 | Silver | 269 | DNF | DNF | DNF | 45 | 39 | DSQ | 44 |
| 46 | CRO181 | TONCI SCEPANOVIC | JK ZVIR | M | U12 | Silver | 282 | DNF | DNF | DNF | DNF | DNF | DNF | DNF |
Scored with St Pete Scorer.
