| # | Sail no. | Sailot | Total | 1 | 2 |
|---|---|---|---|---|---|
| 1 | CRO 193188 | ARON LOLIC | 4 | 3 | 1 |
| 1 | CRO 189145 | LUKA JERCIC | 4 | 3 | 1 |
| 1 | CRO 165703 | LUKA JEDRETIC | 13 | 7 | 6 |
| 2 | CRO 189015 | MILAN VUJASINOVIC | 4 | 1 | 3 |
| 2 | CZE 192667 | VIKTOR TEPLY | 6 | 4 | 2 |
| 2 | CRO 177989 | BARTUL PLENKOVIC | 15 | 8 | 7 |
| 3 | CRO 181944 | IVAN TARITAS | 7 | 5 | 2 |
| 3 | CRO 187074 | TAJANA GANIC | 17 | 9 | 8 |
| 3 | HUN 193758 | FANNI PECH | 16 | 1 | 15 |
| 4 | CRO 165702 | FILIP MATIKA | 7 | 2 | 5 |
| 4 | CRO 184710 | NENAD BUGARIN | 18 | 15 | 3 |
| 4 | CRO 8 | KJARA DIVJAKINJA | 16 | 13 | 3 |
| 5 | CRO 192594 | DANIEL MIHELIC | 8 | 4 | 4 |
| 5 | NOR 189679 | MIKELL BERGER | 18 | 6 | 12 |
| 5 | ITA 188953 | GIOVANNI COCCOLUTO | 16 | 11 | 5 |
| 6 | SRB 189439 | DANY STANISIC | 14 | 8 | 6 |
| 6 | SUI 190866 | LAURI KALKKINEN | 21 | 14 | 7 |
| 6 | CRO 192594 | DAVID HRABRIC | 23 | 6 | 17 |
| 7 | GER 180222 | PATRICK FOLLMANN | 14 | 7 | 7 |
| 7 | CRO 183988 | MARKO SESTAN | 24 | 7 | 17 |
| 7 | TUR 191746 | LEVENT AHISKALI | 24 | 2 | 22 |
| 8 | SUI 191427 | SILVAN HOFER | 18 | 9 | 9 |
| 8 | BEL 188816 | SAM VANDORMAEL | 25 | 2 | 23 |
| 8 | CRO 178794 | MARINA MANDIC | 25 | 14 | 11 |
| 9 | GER 188447 | PHILIPP BUHL | 21 | 6 | 15 |
| 9 | CRO 176429 | KARLO CAR | 25 | 20 | 5 |
| 9 | CRO 186211 | JOSIP VRANCIC | 25 | 12 | 13 |
| 10 | GER 185012 | FABIAN GIELEN | 21 | 11 | 10 |
| 10 | SUI 184721 | PHILIPPE ERNI | 28 | 1 | 27 |
| 10 | ITA 186272 | LUCA NOVARA | 26 | 22 | 4 |
| 11 | SLO 193015 | JERNEJ MARKIC | 24 | 16 | 8 |
| 11 | CRO 172264 | MARIO KATNIC | 28 | 19 | 9 |
| 11 | CRO 187078 | IVAN PEROVIC | 26 | 10 | 16 |
| 12 | SUI 187521 | LUCIEN CUJEAN | 24 | 10 | 14 |
| 12 | CRO 5 | TINA MIHELIC | 30 | 10 | 20 |
| 12 | CRO 193187 | DINO SINDIK | 27 | 15 | 12 |
| 13 | GER 144241 | CHRISTIAN KAPFENBERGER | 26 | 14 | 12 |
| 13 | CRO 182123 | LINA STOCK | 30 | 11 | 19 |
| 13 | CRO 182661 | MATEA SENKIC | 28 | 26 | 2 |
| 14 | CRO 180052 | EDI BARBALIC | 28 | 17 | 11 |
| 14 | CRO 178705 | FRAN PERUCIC | 34 | 13 | 21 |
| 14 | ITA 189397 | ALBERTO PALMIERI | 32 | 9 | 23 |
| 15 | ITA 191805 | FABIO POLO | 28 | 12 | 16 |
| 15 | SUI 191144 | FIONA TESTUZ | 35 | 29 | 6 |
| 15 | SLO 194313 | KIM PLETIKOS | 34 | 16 | 18 |
| 16 | GER 193154 | JONAS NISSEN | 32 | 19 | 13 |
| 16 | CRO 167995 | GLORIA KUKULJAN | 37 | 27 | 10 |
| 16 | MNE 193526 | DUSAN BOGDANOVIC | 37 | 28 | 9 |
| 17 | CRO 180045 | NINO KRIZANEC | 32 | 15 | 17 |
| 17 | MNE 190714 | ALEKSANDAR LJUBISIC | 37 | 12 | 25 |
| 17 | CRO 169854 | MARKO MADJAREVIC | 37 | 23 | 14 |
| 18 | SUI 187550 | HEINZ BEAT | 34 | 13 | 21 |
| 18 | ITA 187179 | HERMES FERIALDI | 38 | 5 | 33 |
| 18 | CRO 193186 | ANTEA KORDIC | 39 | 3 | 36 |
| 19 | GER 88774 | MARKUS GIELEN | 37 | 18 | 19 |
| 19 | SUI 184728 | MANON LUTHER | 40 | 18 | 22 |
| 19 | CZE 192980 | DANIEL HAJEK | 41 | 4 | 37 |
| 20 | GER 193228 | STEFAN DAUBNER | 39 | 21 | 18 |
| 20 | CRO 186432 | MARIO SESEVIC | 42 | 8 | 34 |
| 20 | CRO 182660 | ANTE BOTICA | 42 | 32 | 10 |
| 21 | SLO 193089 | MIHA LOVEC | 40 | 20 | 20 |
| 21 | CRO 179403 | TOMA VISIC | 44 | 16 | 28 |
| 21 | SLO 154774 | TIM PODLOGAR | 44 | 25 | 19 |
| 22 | CRO 182690 | MARINA DUJMOVIC | 46 | 30 | 16 |
| 22 | CRO 181691 | TONI BANOVAC | 46 | 38 | 8 |
| 23 | CRO 184262 | BOGOSLAV BUGARIN | 46 | 28 | 18 |
| 23 | SUI 191406 | DORE DE MORSIER | 46 | 20 | 26 |
| 24 | MNE 189441 | IGOR LES | 47 | 34 | 13 |
| 24 | FRA 112561 | PERNELLE MICHON | 47 | 27 | 20 |
| 25 | SLO 193089 | SPELA ZOTTER | 47 | 33 | 14 |
| 25 | HUN 189270 | VIKTOR MATTYAS | 51 | 30 | 21 |
| 26 | CRO 184760 | LOVRO IUSSICH | 48 | 44 | 4 |
| 26 | CRO 171270 | ANTONIJA MALJKOVIC | 55 | 17 | 38 |
| 27 | CRO 178703 | MARIANA BELLO | 48 | 22 | 26 |
| 27 | CRO 182662 | LOVRE PERHAT | 56 | dns | 1 |
| 28 | HUN 187595 | DANIEL KOVACS | 50 | 21 | 29 |
| 28 | TUR 171743 | BERIL CALISKAN | 56 | 29 | 27 |
| 29 | SUI 187528 | SANDRO KUSTER | 54 | 43 | 11 |
| 29 | CRO 186212 | JURAJ DIVJAKINJA | 60 | 5 | bfd |
| 30 | SUI 191418 | ANDREAS KYBURZ | 55 | 17 | 38 |
| 30 | CRO 179405 | DOMINIK KOLUDROVIC | 60 | 19 | 41 |
| 31 | HUN 192731 | GERGO FOLDESI | 62 | 47 | 15 |
| 31 | CRO 165767 | ANTE MUNJIZA | 61 | 33 | 28 |
| 32 | NOR 193445 | TIRIL BUE | 68 | 23 | 45 |
| 32 | HUN 193627 | VIKTORIA HEJJ | 64 | 40 | 24 |
| 33 | CRO 662 | FILIP JURISIC | 71 | 24 | 47 |
| 33 | SUI 176447 | NIGINA ROEMER | 66 | 36 | 30 |
| 34 | CRO 193080 | FILIP JAKOV BULIC | 72 | 48 | 24 |
| 34 | CRO 180059 | ANDREA GRUS | 67 | 42 | 25 |
| 35 | CRO 186212 | LUKA DIVJAKINJA | 72 | 31 | 41 |
| 35 | CRO 83988 | IVAN KELECIC | 69 | 35 | 34 |
| 36 | SLO 175292 | MARUSA KRASEVAC | 72 | 36 | 36 |
| 36 | CRO 177841 | TIHOMIR DIDOVIC | 70 | 24 | 46 |
| 37 | SUI 184706 | CHARLOTTE CLERC | 77 | 38 | 39 |
| 37 | HUN 185749 | ZSOFIA VIRAG | 72 | 43 | 29 |
| 38 | CZE 185646 | TOMAS HAJEK | 78 | 46 | 32 |
| 38 | ITA 173374 | FRANCESCO MATTIA LEO | 73 | 18 | bfd |
| 39 | GER 183181 | ANDREAS GLEIS | 78 | 32 | 46 |
| 39 | ITA 193660 | ANNA LIEBMAN | 73 | 41 | 32 |
| 40 | CRO 183986 | INNO GATIN | 79 | 39 | 40 |
| 40 | MNE 184885 | MAJDA BEGOVIC | 74 | 31 | 43 |
| 41 | SLO 185409 | UROS KRASEVAC | 82 | 25 | bfd |
| 41 | CZE 185647 | ONDREJ TEPLY | 75 | 44 | 31 |
| 42 | SUI 176481 | CHRISTA KUSTER | 82 | 45 | 37 |
| 42 | BEL 175412 | LEVI SLAP | 76 | 21 | bfd |
| 43 | SLO 184710 | ANJA OMAN | 82 | 40 | 42 |
| 43 | SUI 167551 | STREHLE NICOLA | 78 | 34 | 44 |
| 44 | MNE 190715 | MILIVOJ DUKIC | 83 | 26 | dns |
| 44 | GER 188529 | INES HORNICEK | 81 | 46 | 35 |
| 45 | NOR 173811 | PETTER MOLLERUP | 83 | 53 | 30 |
| 45 | CRO 74136 | DUJE TUDOR | 83 | 50 | 33 |
| 46 | GER 181619 | SOPHIE MARIE ERTELT | 83 | 52 | 31 |
| 46 | CZE 185645 | MARTIN BROZEK | 84 | 45 | 39 |
| 47 | HUN 183032 | ADAM HEJJ | 84 | 41 | 43 |
| 47 | CRO 178706 | SIME KASABASIC | 85 | 37 | 48 |
| 48 | CRO 180058 | MIRO ZLATARIC | 85 | 35 | 50 |
| 48 | LAT 188400 | RUTA EISTREIKE | 89 | 49 | 40 |
| 49 | CRO 177289 | JURE GALOVIC | 91 | 42 | 49 |
| 49 | CRO 180053 | ANDREJ VLASIC | 93 | 51 | 42 |
| 50 | CRO 190963 | MARKO MARINOV | 92 | dns | 35 |
| 50 | CRO 39444 | DRAGI BOZIC | 93 | 48 | 45 |
| 51 | HUN 193259 | ZSODO JUHASZ | 94 | 37 | bfd |
| 51 | CZE 185640 | KRISTIJNA SAMSULOVA | 94 | 39 | dns |
| 52 | MKD 180639 | ALEKSANDRA ZARICIN | 95 | 51 | 44 |
| 52 | CRO 151316 | NINA HINIC | 94 | 47 | 47 |
| 53 | ITA 184864 | FRANCESCO GUELTRINI | 97 | 49 | 48 |
| 53 | ITA 2 | AFRODITE PAPAMELETIOU | 101 | 52 | 49 |
| 54 | GER 185299 | MICHAEL VIGERL | 107 | 50 | bfd |
| 54 | LAT 174793 | RICARDS CACE | 105 | dns | 50 |
| 55 | SUI 187516 | MARTINA SCHWEIGER | 108 | dns | 51 |
| 56 | SUI 168093 | ANDREA KUSTER | 114 | dns | dns |
Scored with ZW Scoring program.