Results
Standard
# | Sail no. | Sailor | Youth | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|
1 | CRO 213982 | CVINAR ALEC | 7 | 2 | 1 | 3 | 1 | 8 | |
2 | UKR 214347 | ZHUKALIN IVAN | 14 | 6 | 8 | 2 | 5 | 1 | |
3 | CRO 213012 | GASPIC STIPE | U21 | 15 | 1 | 2 | ufd | 6 | 6 |
4 | MNE 213370 | MARKOVIC ILIJA | U19 | 16 | 8 | 5 | 1 | 2 | 10 |
5 | UKR 201802 | MULKO STANISLAV | U21 | 16 | 3 | 3 | 9 | 3 | 7 |
6 | CRO 214483 | SMOLIC MARKO | U21 | 17 | 5 | 10 | 4 | 4 | 4 |
7 | CRO 216064 | GOLUBIC BOZIDAR | U19 | 21 | 4 | 4 | 8 | 9 | 5 |
8 | SRB 203013 | BANJAC NIKOLA | U19 | 23 | 9 | 6 | 6 | 11 | 2 |
9 | CRO 207386 | LUKSIC ANTONIO | U19 | 24 | 7 | 9 | 7 | 7 | 3 |
10 | CRO 193618 | RADACIC JURAJ | U19 | 29 | 11 | 7 | 5 | 8 | 9 |
11 | GER 193154 | NISSEN JONAS | 41 | 10 | 11 | 10 | 10 | 11 | |
12 | SVK 215499 | ANDEL MICHAL | 52 | dns | dns | dns | dns | dns |
Scored with ZW Scoring program.
Radial
# | Sail no. | Sailor | Sex | Youth | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | CRO 130502 | STIPANOVIC ROKO | M | U19 | 9 | 1 | 2 | 2 | 11 | 4 |
2 | SLO 211996 | PLETIKOS LIN | F | U21 | 11 | 5 | 3 | 1 | 6 | 2 |
3 | CRO 213986 | LULIC SANDRA | F | 13 | 7 | 1 | 4 | 1 | dns | |
4 | UKR 212032 | VERDYSH ANDREW | M | U17 | 14 | 2 | 5 | 3 | 4 | 18 |
5 | UKR 211285 | MADONICH OSKAR | M | U17 | 18 | 3 | 11 | 6 | 3 | 6 |
6 | CRO 19483 | TOMASEVIC ANTUN | M | U17 | 22 | 6 | 6 | 8 | 7 | 3 |
7 | CRO 204733 | BALAS URSULA | F | U19 | 24 | 11 | 7 | 5 | 14 | 1 |
8 | RUS 212191 | LOMATCHENKO VALERIYA | F | U21 | 31 | 14 | 4 | 11 | 2 | 17 |
9 | CRO 210747 | SAVAR KARLA | F | U21 | 34 | 8 | 12 | 9 | 27 | 5 |
10 | UKR 211467 | OKLADNIKOV VADYM | M | 42 | 4 | 19 | 13 | 16 | 9 | |
11 | UKR 212509 | GUMENKO KATERYNA | F | 44 | 9 | 15 | 7 | 13 | 20 | |
12 | CRO 213984 | RELJANOVIC MATIJA | M | U19 | 46 | 16 | 9 | 10 | 17 | 11 |
13 | POR 199702 | RISSELIN WILLIAM | M | U17 | 50 | 18 | 17 | 18 | 8 | 7 |
14 | CRO 201748 | ALFIREVIC VICKO | M | U19 | 50 | 15 | 13 | 21 | 12 | 10 |
15 | LAT 216188 | KUMPINA ESTERE | F | U19 | 52 | 20 | 10 | 17 | 5 | 26 |
16 | GER 213294 | WURM CHRISTOPH | M | 52 | 17 | 14 | 12 | 9 | 19 | |
17 | CRO 213985 | SESTAN FRANO | M | U17 | 61 | 10 | 8 | 28 | 15 | 28 |
18 | UKR 211064 | IZMAILOVSKY DAVID | M | U17 | 62 | 12 | 27 | 14 | 24 | 12 |
19 | CRO 210018 | MASTELIC PETRA | F | U17 | 64 | 13 | 18 | 25 | 20 | 13 |
20 | CRO 214483 | JUSIC VICE | M | U19 | 71 | 19 | 20 | 19 | 19 | 14 |
21 | MNE 210014 | ANDJELIC STEFAN | M | U17 | 75 | 22 | 16 | 15 | 22 | 24 |
22 | UKR 208353 | ANDRII KENIA | M | U19 | 77 | 24 | 22 | 16 | 28 | 15 |
23 | POL 88 | SOBCZAK KLARA | F | U17 | 81 | 23 | 21 | 20 | 18 | 22 |
24 | MNE 207266 | JONCIC DANILO | M | U19 | 83 | 21 | 24 | ufd | 30 | 8 |
25 | GER 207959 | HOLZAPFEL CLEMENS | M | 83 | 27 | 23 | 23 | 10 | 29 | |
26 | CRO 202974 | BUNETA KRESIMIR | M | 86 | 26 | 25 | 24 | 21 | 16 | |
27 | CRO 181944 | FRUA KATJA | F | U19 | 99 | 25 | 32 | 27 | 26 | 21 |
28 | CRO 194935 | MISLEJ ROBERT | M | U17 | 99 | 28 | 26 | 22 | 23 | 30 |
29 | GER 211899 | LOSER NINA | F | 113 | 29 | 30 | 30 | 29 | 25 | |
30 | CRO 178703 | PIVALICA NIK | M | U19 | 113 | dns | 29 | 26 | 31 | 27 |
31 | UKR 202672 | ROMANENKO KOSTIANTYN | M | U17 | 118 | dns | 31 | 31 | 33 | 23 |
32 | GER 213235 | ROST JOHANNES | M | 119 | 32 | 33 | 29 | 25 | 34 | |
33 | CRO 189508 | VITASOVIC ANA | F | U17 | 122 | 30 | 28 | 32 | 34 | 32 |
34 | CRO 204262 | MIRKOVIC LOVRO | M | U17 | 129 | 31 | 34 | 33 | 35 | 31 |
35 | GER 213276 | BRAUER BEN | M | U17 | 135 | 33 | 35 | 35 | 32 | dsq |
36 | GER 214802 | MAMMEN ANJA | F | U19 | 139 | 34 | 36 | 34 | dns | 35 |
37 | GER 213202 | STEPHAN LINDA | F | U17 | 147 | dns | dns | dns | 36 | 33 |
38 | GER 179251 | SKORUPPA ROWINA | F | U21 | 156 | dns | dns | dns | dns | dns |
Scored with ZW Scoring program.
4.7
# | Sail no. | Sailor | Sex | Youth | Total | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|---|---|---|---|---|
1 | MNE 211269 | GOLUBOVIC NIKOLA | M | U16 | 8 | 3 | 2 | 2 | 1 | 8 |
2 | POR 213573 | PONTES JOAO | M | U16 | 14 | 13 | 1 | 9 | 3 | 1 |
3 | POR 212141 | DUTRA LEONOR | F | U18 | 20 | 8 | 7 | 1 | 11 | 4 |
4 | CRO 210744 | MANESTAR NIKA | F | U18 | 21 | dns | 9 | 4 | 6 | 2 |
5 | HUN 201672 | SIGMOND SOMA | M | U16 | 22 | 2 | 3 | 8 | 9 | 14 |
6 | HUN 209452 | NAGY BENDEGUZ | M | U16 | 25 | 5 | 8 | 10 | 2 | 13 |
7 | CRO 211270 | BORGIN ELEONORE | F | U18 | 27 | 1 | 6 | 5 | 15 | 15 |
8 | CRO 206666 | HAGENAUER LUKA | M | U16 | 31 | 10 | 17 | 3 | 13 | 5 |
9 | CRO 207811 | RAKOVAC LEA | F | U16 | 32 | 11 | 10 | 6 | 5 | 16 |
10 | CRO 207338 | BAKOTIC LOVRE | M | U16 | 32 | 7 | 4 | 7 | 8 | 24 |
11 | CRO 213986 | MARENDIC PETRA | F | U16 | 34 | 6 | 5 | 22 | 10 | 9 |
12 | CRO 213362 | BOBOVNIK RONI | M | U18 | 35 | 9 | 12 | 11 | 19 | 3 |
13 | CRO 201669 | GJIDERA MAX | M | U16 | 56 | 17 | 15 | 17 | 7 | 19 |
14 | CRO 8 | JAKELIC NIKO | M | U16 | 57 | 12 | 23 | 26 | 16 | 6 |
15 | CRO 204733 | DE CARINA CARLA | F | U16 | 57 | ret | 18 | 12 | 20 | 7 |
16 | CRO 183994 | CELIC PAOLA | F | U16 | 58 | 4 | 19 | 14 | 21 | 25 |
17 | CRO 207268 | MARENDIC ANASTAZIJA | F | U18 | 58 | 18 | 13 | 15 | 12 | 21 |
18 | CRO 212013 | JAKSIC HELENA | F | U16 | 59 | 20 | 14 | 13 | 14 | 12 |
19 | CRO 216071 | FATOVIC LUKA | M | U16 | 66 | 14 | 11 | ufd | 4 | bfd |
20 | CRO 207264 | KOMADINA JAN | M | U16 | 70 | 16 | 28 | 19 | 18 | 17 |
21 | CRO 211544 | LEONARDELLI TEDI | M | U16 | 72 | 15 | 20 | 20 | 17 | 20 |
22 | SRB 215221 | JOVANOVIC ANA | F | U18 | 74 | 19 | 22 | 23 | 25 | 10 |
23 | UKR 188520 | RAICHUK DANYLO | M | U16 | 83 | 24 | 21 | 16 | 22 | 26 |
24 | CRO 189145 | COPIC NORA | F | U18 | 88 | 22 | 16 | 18 | 26 | 28 |
25 | UKR 195789 | DULIN OLEKSANDR | M | U16 | 96 | 21 | 25 | 27 | 23 | 32 |
26 | CRO 188792 | MRSIC HRVOJE | M | U18 | 97 | 25 | dns | 24 | 30 | 18 |
27 | UKR 206819 | NIKONOVA IRYNA | F | U18 | 97 | dns | 26 | 21 | 27 | 23 |
28 | CRO 194834 | DELIC KALISTA | F | U18 | 99 | 23 | 27 | 25 | 24 | 29 |
29 | CRO 168901 | BORGIN LEONARDO | M | U16 | 101 | 27 | 24 | 28 | 28 | 22 |
30 | CRO 193098 | BARSIC FRANE | M | U16 | 108 | dns | dns | 29 | 31 | 11 |
31 | UKR 182058 | ARTIUKH NAZAR | M | U16 | 115 | dns | 29 | 30 | 29 | 27 |
32 | UKR 180825 | DRACHEVSKYI ANDRII | M | U16 | 124 | dns | 30 | 31 | 32 | 31 |
33 | CRO 212245 | MARENDIC ANTONIO | M | U16 | 137 | 26 | dns | dns | dns | dns |
34 | GER 209160 | KRETSCHMER LEN-MAGNUS | M | U16 | 141 | dns | dns | dns | dns | 30 |
35 | CRO 172581 | RUDELJ ANTONIO | M | U18 | 148 | dns | dns | dns | dns | dns |
35 | CRO 203592 | SOSIC IVANA | F | U16 | 148 | dns | dns | dns | dns | dns |
Scored with ZW Scoring program.
