Start list
43. International New Year's Regatta
Standard
# | Sail no. | Sailor | Youth |
---|---|---|---|
1 | GER 193154 | NISSEN JONAS | |
2 | CRO 193618 | RADACIC JURAJ | U19 |
3 | UKR 201802 | MULKO STANISLAV | U21 |
4 | SRB 203013 | BANJAC NIKOLA | U19 |
5 | CRO 207386 | LUKSIC ANTONIO | U19 |
6 | CRO 213012 | GASPIC STIPE | U21 |
7 | MNE 213370 | MARKOVIC ILIJA | U19 |
8 | CRO 213982 | CVINAR ALEC | |
9 | UKR 214347 | ZHUKALIN IVAN | |
10 | CRO 214483 | SMOLIC MARKO | U21 |
11 | SVK 215499 | ANDEL MICHAL | |
12 | CRO 216064 | GOLUBIC BOZIDAR | U19 |
Created with ZW Scoring program.
Radial
# | Sail no. | Sailor | Sex | Youth |
---|---|---|---|---|
1 | POL 88 | SOBCZAK KLARA | F | U17 |
2 | CRO 19483 | TOMASEVIC ANTUN | M | U17 |
3 | CRO 130502 | STIPANOVIC ROKO | M | U19 |
4 | CRO 173885 | PIVALICA NIK | M | U19 |
5 | GER 179251 | SKORUPPA ROWINA | F | U21 |
6 | CRO 181944 | FRUA KATJA | F | U19 |
7 | CRO 189508 | VITASOVIC ANA | F | U17 |
8 | CRO 194935 | MISLEJ ROBERT | M | U17 |
9 | POR 199702 | RISSELIN WILLIAM | M | U17 |
10 | CRO 201748 | ALFIREVIC VICKO | M | U19 |
11 | UKR 202672 | ROMANENKO KOSTIANTYN | M | U17 |
12 | CRO 202974 | BUNETA KRESIMIR | M | |
13 | CRO 204262 | MIRKOVIC LOVRO | M | U17 |
14 | CRO 204733 | BALAS URSULA | F | U19 |
15 | MNE 207266 | JONCIC DANILO | M | U19 |
16 | GER 207959 | HOLZAPFEL CLEMENS | M | |
17 | UKR 208353 | ANDRII KENIA | M | U19 |
18 | MNE 210014 | ANDJELIC STEFAN | M | U17 |
19 | CRO 210018 | MASTELIC PETRA | F | U17 |
20 | CRO 210747 | SAVAR KARLA | F | U21 |
21 | UKR 211064 | IZMAILOVSKY DAVID | M | U17 |
22 | UKR 211285 | MADONICH OSKAR | M | U17 |
23 | UKR 211467 | OKLADNIKOV VADYM | M | |
24 | GER 211899 | LOSER NINA | F | |
25 | SLO 211996 | PLETIKOS LIN | F | U21 |
26 | UKR 212032 | VERDYSH ANDREW | M | U17 |
27 | RUS 212191 | LOMATCHENKO VALERIYA | F | U21 |
28 | UKR 212509 | GUMENKO KATERYNA | F | |
29 | GER 213202 | STEPHAN LINDA | F | U17 |
30 | GER 213235 | ROST JOHANNES | M | |
31 | GER 213276 | BRAUER BEN | M | U17 |
32 | GER 213294 | WURM CHRISTOPH | M | |
33 | CRO 213984 | RELJANOVIC MATIJA | M | U19 |
34 | CRO 213985 | SESTAN FRANO | M | U17 |
35 | CRO 213986 | LULIC SANDRA | F | |
36 | CRO 214483 | JUSIC VICE | M | U19 |
37 | GER 214802 | MAMMEN ANJA | F | U19 |
38 | LAT 216188 | KUMPINA ESTERE | F | U19 |
Created with ZW Scoring program.
4.7
# | Sail no. | Sailor | Sex | Youth |
---|---|---|---|---|
1 | CRO 8 | JAKELIC NIKO | M | U16 |
2 | CRO 168901 | BORGIN LEONARDO | M | U16 |
3 | CRO 172581 | RUDELJ ANTONIO | M | U18 |
4 | UKR 180825 | DRACHEVSKYI ANDRII | M | U16 |
5 | UKR 182058 | ARTIUKH NAZAR | M | U16 |
6 | CRO 183994 | CELIC PAOLA | F | U16 |
7 | UKR 188520 | RAICHUK DANYLO | M | U16 |
8 | CRO 188792 | MRSIC HRVOJE | M | U18 |
9 | CRO 189145 | COPIC NORA | F | U18 |
10 | CRO 193098 | BARSIC FRANE | M | U16 |
11 | CRO 194834 | DELIC KALISTA | F | U18 |
12 | UKR 195789 | DULIN OLEKSANDR | M | U16 |
13 | CRO 201669 | GJIDERA MAX | M | U16 |
14 | HUN 201672 | SIGMOND SOMA | M | U16 |
15 | CRO 203592 | SOSIC IVANA | F | U16 |
16 | CRO 204733 | DE CARINA CARLA | F | U16 |
17 | CRO 206666 | HAGENAUER LUKA | M | U16 |
18 | UKR 206819 | NIKONOVA IRYNA | F | U18 |
19 | CRO 207264 | KOMADINA JAN | M | U16 |
20 | CRO 207268 | MARENDIC ANASTAZIJA | F | U18 |
21 | CRO 207338 | BAKOTIC LOVRE | M | U16 |
22 | CRO 207811 | RAKOVAC LEA | F | U16 |
23 | GER 209160 | KRETSCHMER LEN-MAGNUS | M | U16 |
24 | HUN 209452 | NAGY BENDEGUZ | M | U16 |
25 | CRO 210744 | MANESTAR NIKA | F | U18 |
26 | MNE 211269 | GOLUBOVIC NIKOLA | M | U16 |
27 | CRO 211270 | BORGIN ELEONORE | F | U18 |
28 | CRO 211544 | LEONARDELLI TEDI | M | U16 |
29 | CRO 212013 | JAKSIC HELENA | F | U16 |
30 | POR 212141 | DUTRA LEONOR | F | U18 |
31 | CRO 212245 | MARENDIC ANTONIO | M | U16 |
32 | CRO 213362 | BOBOVNIK RONI | M | U18 |
33 | POR 213573 | PONTES JOAO | M | U16 |
34 | CRO 213986 | MARENDIC PETRA | F | U16 |
35 | SRB 215221 | JOVANOVIC ANA | F | U18 |
36 | CRO 216071 | FATOVIC LUKA | M | U16 |
Created with ZW Scoring program.
Class (3)
Sex
Nation (12)
Youth (6)
